How much money do Georgia State University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $36,200 per year. After ten years, graduates earn $46,200 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Georgia State graduates.
The undergraduate degree which initially pays the highest is Computer Science with a median starting salary of $65,200 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing paying $61,500 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates who have a median starting income of $60,900 .
Looking at post-graduate and doctorate students, those completing the Business/Commerce (Master's Degree) program rank first with a median initial income of $86,600 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) at $86,000 and Computer and Information Sciences (Master's Degree) who earn $81,600 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Georgia State University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Business/Commerce (Master's Degree) | $86,600 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $86,000 |
Computer and Information Sciences (Master's Degree) | $81,600 |
Health and Medical Administrative Services (Master's Degree) | $79,900 |
Teacher Education and Professional Development, Specific Subject Areas (Doctoral Degree) | $75,000 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $69,800 |
Computer Science (Bachelor’s Degree) | $65,200 |
Finance and Financial Management Services (Master's Degree) | $64,500 |
Law (First Professional Degree) | $62,400 |
Taxation (Master's Degree) | $62,100 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Associate's Degree) | $61,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $60,900 |
Accounting and Related Services (Master's Degree) | $60,700 |
Educational Administration and Supervision (Master's Degree) | $58,400 |
International Business (Master's Degree) | $56,400 |
Computer and Information Sciences (Bachelor’s Degree) | $55,800 |
Insurance (Bachelor’s Degree) | $53,000 |
Management Sciences and Quantitative Methods (Bachelor’s Degree) | $52,900 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Bachelor’s Degree) | $52,100 |
Marketing (Master's Degree) | $50,700 |
Public Health (Master's Degree) | $48,200 |
Biology (Master's Degree) | $47,900 |
Health Professions and Related Clinical Sciences, Other (Master's Degree) | $47,900 |
Dental Support Services and Allied Professions (Associate's Degree) | $47,800 |
Finance and Financial Management Services (Bachelor’s Degree) | $47,000 |
Special Education and Teaching (Master's Degree) | $46,300 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $45,800 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $45,500 |
Accounting and Related Services (Bachelor’s Degree) | $44,900 |
Public Administration (Master's Degree) | $44,300 |
Economics (Bachelor’s Degree) | $43,200 |
Business/Managerial Economics (Bachelor’s Degree) | $42,300 |
Student Counseling and Personnel Services (Master's Degree) | $41,400 |
Marketing (Bachelor’s Degree) | $41,000 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $40,600 |
Business Administration, Management and Operations (Bachelor’s Degree) | $39,800 |
Mathematics (Bachelor’s Degree) | $38,900 |
Chemistry (Bachelor’s Degree) | $38,800 |
Social Work (Master's Degree) | $37,600 |
Music (Bachelor’s Degree) | $36,900 |
Multi/Interdisciplinary Studies, Other (Master's Degree) | $36,000 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $36,000 |
Health and Physical Education/Fitness (Master's Degree) | $34,900 |
Geological and Earth Sciences/Geosciences (Bachelor’s Degree) | $33,900 |
Communication and Media Studies (Master's Degree) | $33,600 |
Hospitality Administration/Management (Bachelor’s Degree) | $33,000 |
Social Work (Bachelor’s Degree) | $32,700 |
Multi/Interdisciplinary Studies, Other (Bachelor’s Degree) | $31,900 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $31,700 |
Sociology (Bachelor’s Degree) | $31,400 |
English Language and Literature (Bachelor’s Degree) | $30,500 |
Criminal Justice and Corrections (Bachelor’s Degree) | $30,500 |
Communication and Media Studies (Bachelor’s Degree) | $29,900 |
Anthropology (Master's Degree) | $29,600 |
Public Policy Analysis (Bachelor’s Degree) | $29,000 |
Philosophy (Bachelor’s Degree) | $28,300 |
Journalism (Bachelor’s Degree) | $28,200 |
Political Science and Government (Bachelor’s Degree) | $27,900 |
Music (Master's Degree) | $27,500 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $27,400 |
Dietetics and Clinical Nutrition Services (Bachelor’s Degree) | $27,400 |
Anthropology (Bachelor’s Degree) | $26,300 |
History (Bachelor’s Degree) | $25,800 |
Neurobiology and Neurosciences (Bachelor’s Degree) | $25,500 |
Psychology (Bachelor’s Degree) | $25,500 |
Biology (Bachelor’s Degree) | $25,100 |
Fine and Studio Arts (Bachelor’s Degree) | $24,800 |
Liberal Arts and Sciences Studies and Humanities (Associate's Degree) | $24,700 |
Film/Video and Photographic Arts (Bachelor’s Degree) | $21,900 |
Linguistic, Comparative, and Related Language Studies and Services (Bachelor’s Degree) | $20,400 |
Teaching English or French as a Second or Foreign Language (Undergraduate Certificate or Diploma) | $16,600 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=139940 IPEDS survey and College Scorecard data for Georgia State University.