How much money do Columbus State University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $30,500 per year. After ten years, graduates earn $37,400 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Columbus State graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $54,100 followed by Computer and Information Sciences paying $51,500 and Criminal Justice and Corrections graduates who have a median starting income of $49,000 .
Looking at post-graduate and doctorate students, those completing the Criminal Justice and Corrections (Master's Degree) program rank first with a median initial income of $69,300 followed by Business, Management, Marketing, and Related Support Services, Other (Master's Degree) at $67,000 and Educational Administration and Supervision (First Professional Degree) who earn $61,900 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Columbus State University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Criminal Justice and Corrections (Master's Degree) | $69,300 |
Business, Management, Marketing, and Related Support Services, Other (Master's Degree) | $67,000 |
Educational Administration and Supervision (First Professional Degree) | $61,900 |
Educational Administration and Supervision (Doctoral Degree) | $59,200 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $54,100 |
Computer and Information Sciences (Bachelor’s Degree) | $51,500 |
Criminal Justice and Corrections (Undergraduate Certificate or Diploma) | $49,000 |
Business Administration, Management and Operations (Master's Degree) | $47,400 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $46,300 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $44,900 |
Special Education and Teaching (Master's Degree) | $44,500 |
Business/Commerce (Bachelor’s Degree) | $38,600 |
Accounting and Related Services (Bachelor’s Degree) | $37,400 |
Business Administration, Management and Operations (Bachelor’s Degree) | $36,100 |
Finance and Financial Management Services (Bachelor’s Degree) | $35,800 |
Social Sciences, Other (Master's Degree) | $35,000 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $34,900 |
Student Counseling and Personnel Services (Master's Degree) | $32,800 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $32,700 |
History (Bachelor’s Degree) | $29,600 |
Criminal Justice and Corrections (Bachelor’s Degree) | $28,900 |
Sociology (Bachelor’s Degree) | $27,900 |
Marketing (Bachelor’s Degree) | $25,700 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $25,200 |
Psychology (Bachelor’s Degree) | $24,500 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $23,700 |
Rhetoric and Composition/Writing Studies (Bachelor’s Degree) | $23,700 |
English Language and Literature (Bachelor’s Degree) | $23,500 |
Biology (Bachelor’s Degree) | $21,700 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $18,100 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=139366 IPEDS survey and College Scorecard data for Columbus State University.