How much money do Howard University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $38,800 per year. After ten years, graduates earn $51,800 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Howard graduates.
The undergraduate degree which initially pays the highest is Allied Health Diagnostic, Intervention, and Treatment Professions with a median starting salary of $81,300 followed by Management Information Systems and Services paying $65,700 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates who have a median starting income of $65,600 .
Looking at post-graduate and doctorate students, those completing the Pharmacy, Pharmaceutical Sciences, and Administration (First Professional Degree) program rank first with a median initial income of $114,600 followed by Educational Administration and Supervision (Doctoral Degree) at $97,000 and Business Administration, Management and Operations (Master's Degree) who earn $80,700 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Howard University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Pharmacy, Pharmaceutical Sciences, and Administration (First Professional Degree) | $114,600 |
Educational Administration and Supervision (Doctoral Degree) | $97,000 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Bachelor’s Degree) | $81,300 |
Business Administration, Management and Operations (Master's Degree) | $80,700 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $73,500 |
Allied Health and Medical Assisting Services (Master's Degree) | $69,600 |
Dentistry (First Professional Degree) | $68,000 |
Management Information Systems and Services (Bachelor’s Degree) | $65,700 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $65,600 |
Business Administration, Management and Operations (Bachelor’s Degree) | $58,500 |
Finance and Financial Management Services (Bachelor’s Degree) | $57,000 |
Accounting and Related Services (Bachelor’s Degree) | $56,700 |
Medicine (First Professional Degree) | $54,700 |
Law (First Professional Degree) | $52,800 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $51,800 |
Theological and Ministerial Studies (Master's Degree) | $51,700 |
Social Work (Master's Degree) | $48,900 |
Business, Management, Marketing, and Related Support Services, Other (Bachelor’s Degree) | $45,400 |
Marketing (Bachelor’s Degree) | $43,900 |
Economics (Bachelor’s Degree) | $41,600 |
Communication and Media Studies (Bachelor’s Degree) | $38,200 |
Health and Medical Administrative Services (Bachelor’s Degree) | $36,200 |
English Language and Literature (Bachelor’s Degree) | $33,700 |
Criminal Justice and Corrections (Bachelor’s Degree) | $33,200 |
Political Science and Government (Bachelor’s Degree) | $31,900 |
Psychology (Bachelor’s Degree) | $30,500 |
Journalism (Bachelor’s Degree) | $30,100 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $28,700 |
Sociology (Bachelor’s Degree) | $28,200 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $26,100 |
Biology (Bachelor’s Degree) | $23,100 |
Parks, Recreation, Leisure, and Fitness Studies, Other (Bachelor’s Degree) | $21,500 |
Arts, Entertainment,and Media Management (Bachelor’s Degree) | $21,000 |
Radio, Television, and Digital Communication (Bachelor’s Degree) | $20,600 |
Fine and Studio Arts (Bachelor’s Degree) | $16,300 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=131520 IPEDS survey and College Scorecard data for Howard University.