How much money do George Washington University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $58,400 per year. After ten years, graduates earn $80,500 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for George Washington graduates.
The undergraduate degree which initially pays the highest is Finance and Financial Management Services with a median starting salary of $67,800 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing paying $66,200 and Mechanical Engineering graduates who have a median starting income of $62,600 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) program rank first with a median initial income of $117,500 followed by Business Administration, Management and Operations (Master's Degree) at $109,100 and Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) who earn $100,800 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for George Washington University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) | $117,500 |
Business Administration, Management and Operations (Master's Degree) | $109,100 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) | $100,800 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $98,400 |
Systems Engineering (Master's Degree) | $97,100 |
Educational Administration and Supervision (Doctoral Degree) | $92,800 |
Engineering-Related Fields (Master's Degree) | $91,000 |
Finance and Financial Management Services (Master's Degree) | $86,700 |
Information Science/Studies (Master's Degree) | $86,200 |
Legal Research and Advanced Professional Studies (Master's Degree) | $77,800 |
Public Administration (Master's Degree) | $76,900 |
Health and Medical Administrative Services (Master's Degree) | $76,200 |
Human Resources Management and Services (Master's Degree) | $74,500 |
Law (First Professional Degree) | $74,300 |
Criminal Justice and Corrections (Master's Degree) | $70,200 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $69,800 |
Finance and Financial Management Services (Bachelor’s Degree) | $67,800 |
Accounting and Related Services (Master's Degree) | $67,100 |
Educational Administration and Supervision (Graduate/Professional Certificate) | $66,800 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $66,200 |
Public Policy Analysis (Master's Degree) | $64,200 |
Political Science and Government (Master's Degree) | $63,800 |
Communication Disorders Sciences and Services (Master's Degree) | $62,900 |
Mechanical Engineering (Bachelor’s Degree) | $62,600 |
Public Health (Master's Degree) | $62,400 |
Ecology, Evolution, Systematics, and Population Biology (Master's Degree) | $62,100 |
Public Relations, Advertising, and Applied Communication (Master's Degree) | $61,800 |
International Relations and National Security Studies (Master's Degree) | $61,200 |
Economics (Master's Degree) | $59,400 |
Clinical, Counseling and Applied Psychology (Doctoral Degree) | $59,000 |
International Business (Bachelor’s Degree) | $58,500 |
Medicine (First Professional Degree) | $56,500 |
Special Education and Teaching (Master's Degree) | $56,400 |
Publishing (Master's Degree) | $55,400 |
Educational Administration and Supervision (Master's Degree) | $54,500 |
Legal Support Services (Master's Degree) | $54,500 |
Economics (Bachelor’s Degree) | $53,900 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $52,800 |
Area Studies (Master's Degree) | $51,700 |
Design and Applied Arts (Master's Degree) | $50,300 |
Student Counseling and Personnel Services (Master's Degree) | $49,900 |
Hospitality Administration/Management (Bachelor’s Degree) | $49,300 |
International and Comparative Education (Master's Degree) | $48,800 |
Marketing (Bachelor’s Degree) | $48,100 |
Area Studies (Bachelor’s Degree) | $48,000 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $48,000 |
Public Relations, Advertising, and Applied Communication (Bachelor’s Degree) | $46,900 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $46,800 |
Hospitality Administration/Management (Master's Degree) | $46,700 |
Criminal Justice and Corrections (Bachelor’s Degree) | $45,600 |
Political Science and Government (Bachelor’s Degree) | $45,500 |
Human Resources Management and Services (Bachelor’s Degree) | $44,300 |
Design and Applied Arts (Bachelor’s Degree) | $43,900 |
International Relations and National Security Studies (Bachelor’s Degree) | $43,500 |
Journalism (Bachelor’s Degree) | $42,000 |
Museology/Museum Studies (Master's Degree) | $41,200 |
Education, Other (Master's Degree) | $39,400 |
History (Bachelor’s Degree) | $36,000 |
Psychology (Bachelor’s Degree) | $35,600 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $34,900 |
Clinical/Medical Laboratory Science/Research and Allied Professions (Associate's Degree) | $33,600 |
Fine and Studio Arts (Master's Degree) | $33,500 |
Biology (Bachelor’s Degree) | $30,200 |
Clinical/Medical Laboratory Science/Research and Allied Professions (Undergraduate Certificate or Diploma) | $28,000 |
English Language and Literature (Bachelor’s Degree) | $26,200 |
Drama/Theatre Arts and Stagecraft (Master's Degree) | $21,500 |
Fine and Studio Arts (Bachelor’s Degree) | $17,000 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=131469 IPEDS survey and College Scorecard data for George Washington University.