How much money do Quinnipiac University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $50,100 per year. After ten years, graduates earn $65,500 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Quinnipiac graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $72,600 followed by Accounting and Related Services paying $59,800 and Allied Health Diagnostic, Intervention, and Treatment Professions graduates who have a median starting income of $59,500 .
Looking at post-graduate and doctorate students, those completing the Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) program rank first with a median initial income of $115,300 followed by Medical Clinical Sciences/Graduate Medical Studies (Master's Degree) at $110,500 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) who earn $103,400 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Quinnipiac University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) | $115,300 |
Medical Clinical Sciences/Graduate Medical Studies (Master's Degree) | $110,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) | $103,400 |
Physiology, Pathology and Related Sciences (Master's Degree) | $95,500 |
Human Resources Management and Services (Master's Degree) | $79,400 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $72,600 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $72,000 |
Educational Administration and Supervision (First Professional Degree) | $71,400 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $69,300 |
Business Administration, Management and Operations (Master's Degree) | $66,000 |
Accounting and Related Services (Bachelor’s Degree) | $59,800 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Bachelor’s Degree) | $59,500 |
Information Science/Studies (Bachelor’s Degree) | $55,800 |
Law (First Professional Degree) | $54,300 |
Finance and Financial Management Services (Bachelor’s Degree) | $49,700 |
Communication and Media Studies (Master's Degree) | $48,000 |
Social Work (Master's Degree) | $47,100 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $46,200 |
Business Administration, Management and Operations (Bachelor’s Degree) | $41,700 |
Public Relations, Advertising, and Applied Communication (Bachelor’s Degree) | $39,900 |
Computer Software and Media Applications (Bachelor’s Degree) | $38,500 |
Communication and Media Studies (Bachelor’s Degree) | $34,800 |
Journalism (Bachelor’s Degree) | $34,100 |
Legal Professions and Studies, Other (Bachelor’s Degree) | $33,100 |
Criminal Justice and Corrections (Bachelor’s Degree) | $31,800 |
Biology (Bachelor’s Degree) | $31,700 |
Psychology (Bachelor’s Degree) | $31,500 |
Health Professions and Related Clinical Sciences, Other (Bachelor’s Degree) | $30,100 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=130226 IPEDS survey and College Scorecard data for Quinnipiac University.