How much money do Central Connecticut State University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $38,200 per year. After ten years, graduates earn $49,000 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for CCSU graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $67,600 followed by Mechanical Engineering paying $65,500 and Computer and Information Sciences graduates who have a median starting income of $62,900 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $188,500 followed by Educational Administration and Supervision (Graduate/Professional Certificate) at $80,600 and Business Administration, Management and Operations (Master's Degree) who earn $78,000 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Central Connecticut State University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $188,500 |
Educational Administration and Supervision (Graduate/Professional Certificate) | $80,600 |
Business Administration, Management and Operations (Master's Degree) | $78,000 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $67,600 |
Mechanical Engineering (Bachelor’s Degree) | $65,500 |
Computer and Information Sciences (Bachelor’s Degree) | $62,900 |
Construction Management (Bachelor’s Degree) | $61,300 |
Management Information Systems and Services (Bachelor’s Degree) | $61,000 |
Civil Engineering (Bachelor’s Degree) | $60,700 |
Mechanical Engineering Related Technologies/Technicians (Bachelor’s Degree) | $60,500 |
Industrial Production Technologies/Technicians (Bachelor’s Degree) | $57,100 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $52,900 |
Special Education and Teaching (Master's Degree) | $52,200 |
Computer/Information Technology Administration and Management (Bachelor’s Degree) | $50,500 |
Mathematics (Bachelor’s Degree) | $49,500 |
Accounting and Related Services (Bachelor’s Degree) | $48,600 |
Finance and Financial Management Services (Bachelor’s Degree) | $46,600 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $45,100 |
Mental and Social Health Services and Allied Professions (Master's Degree) | $44,800 |
Business Administration, Management and Operations (Bachelor’s Degree) | $43,300 |
Economics (Bachelor’s Degree) | $42,800 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $37,700 |
Marketing (Bachelor’s Degree) | $37,000 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $36,500 |
Social Work (Bachelor’s Degree) | $34,600 |
Design and Applied Arts (Bachelor’s Degree) | $33,900 |
Biology (Bachelor’s Degree) | $33,000 |
Criminology (Bachelor’s Degree) | $32,800 |
Communication and Media Studies (Bachelor’s Degree) | $32,100 |
History (Bachelor’s Degree) | $30,800 |
Hospitality Administration/Management (Bachelor’s Degree) | $30,700 |
Psychology (Bachelor’s Degree) | $29,700 |
English Language and Literature (Bachelor’s Degree) | $28,700 |
Biochemistry, Biophysics and Molecular Biology (Bachelor’s Degree) | $28,300 |
Sociology (Bachelor’s Degree) | $27,800 |
Fine and Studio Arts (Bachelor’s Degree) | $17,000 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=128771 IPEDS survey and College Scorecard data for Central Connecticut State University.