Should I go to Youngstown State University or Holy Family University? Compare 50+ facts and figures about the colleges to help you determine if Youngstown State or Holy Family University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kent State Cleveland State Gwynedd Mercy College University of Akron University of Toledo Slippery Rock University of Pennsylvania BGSU UC Ohio State Wright State WKU MiamiYoungstown State University | Holy Family University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Youngstown State | Holy Family University | ||
Location | Youngstown, OH | Philadelphia, PA | ||
Setting | Small City | Large City | ||
Enrollment | 11,071 | 2,912 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #983 | #679 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | ysu.edu | holyfamily.edu | ||
Team Colors |
Costs |
Youngstown State | Holy Family University | ||
Tuition (In State) | $10,410 | $31,508 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,770 | $31,508 | ||
Room & Board | $10,016 | $14,500 | ||
Avg Net Price | $11,900 | $12,379 | ||
Avg Grant Aid | $7,631 | $25,316 | ||
% Receiving Grant Aid | 93% | 100% |
Admission |
Youngstown State | Holy Family University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,481 | 1,986 | ||
Admitted | 6,030 | 1,538 | ||
Acceptance Rate | 80.6%Open | 77.4% | ||
Enrolled % | 26.9%Open | 22% | ||
Avg High School GPA | 3.51 | 3.13 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | 830/1160 | 852/1092 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Youngstown State | Holy Family University | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Youngstown State | Holy Family University | ||
Graduation Rate | 35% | 61% | ||
Median Earnings (After 10 years) | $37,700 | $51,000 | ||
Making Student Loan Payments | 36% | 64% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Youngstown State | Holy Family University | ||
---|---|---|---|---|
% Men | 43% | 23% | ||
% Women | 57% | 77% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 76% | 62% | ||
% Black | 11% | 9% | ||
% Hispanic | 4% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 4% | 18% |
Students |
Youngstown State | Holy Family University | ||
---|---|---|---|---|
% In-State | 76% | 88% | ||
% Out-of-State | 15% | 11% | ||
Campus |
Youngstown State | Holy Family University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Youngstown State or Holy Family University?
Which college is harder to get into, Youngstown State or Holy Family University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Holy Family University or Youngstown State .
Which is better, Youngstown State or Holy Family University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Holy Family University and Youngstown State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/