Should I go to Youngstown State University or Alvernia University? Compare 50+ facts and figures about the colleges to help you determine if Youngstown State or Alvernia University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kent State Cleveland State Rosemont College University of Akron University of Toledo Slippery Rock University of Pennsylvania BGSU Albright College Kutztown University of Pennsylvania UC Penn State Greater Allegheny Ohio StateYoungstown State University | Alvernia University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Youngstown State | Alvernia University | ||
Location | Youngstown, OH | Reading, PA | ||
Setting | Small City | Small City | ||
Enrollment | 11,071 | 2,484 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #983 | #739 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | ysu.edu | alvernia.edu | ||
Team Colors |
Costs |
Youngstown State | Alvernia University | ||
Tuition (In State) | $10,410 | $39,100 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,770 | $39,100 | ||
Room & Board | $10,016 | $14,030 | ||
Avg Net Price | $11,900 | $27,091 | ||
Avg Grant Aid | $7,631 | $25,757 | ||
% Receiving Grant Aid | 93% | 100% |
Admission |
Youngstown State | Alvernia University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,481 | 5,703 | ||
Admitted | 6,030 | 3,365 | ||
Acceptance Rate | 80.6%Open | 59% | ||
Enrolled % | 26.9%Open | 14.8% | ||
Avg High School GPA | 3.51 | 3.41 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | |||
SAT Range | 830/1160 | 996/1170 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Youngstown State | Alvernia University | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Youngstown State | Alvernia University | ||
Graduation Rate | 35% | 53% | ||
Median Earnings (After 10 years) | $37,700 | $44,800 | ||
Making Student Loan Payments | 36% | 61% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Youngstown State | Alvernia University | ||
---|---|---|---|---|
% Men | 43% | 35% | ||
% Women | 57% | 65% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 76% | 69% | ||
% Black | 11% | 13% | ||
% Hispanic | 4% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 1% | 0% | ||
% Unknown Race | 4% | 7% |
Students |
Youngstown State | Alvernia University | ||
---|---|---|---|---|
% In-State | 76% | 72% | ||
% Out-of-State | 15% | 25% | ||
Campus |
Youngstown State | Alvernia University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Youngstown State or Alvernia University?
Which college is harder to get into, Youngstown State or Alvernia University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Alvernia University or Youngstown State .
Which is better, Youngstown State or Alvernia University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Alvernia University and Youngstown State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/