Should I go to Wright State University Main Campus or Maryville College? Compare 50+ facts and figures about the colleges to help you determine if Wright State or Maryville College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Dayton Ohio University University of Toledo Miami Southeast Missouri State University Cleveland State SIUE Kent State University of Akron UC UNC Charlotte Ohio StateWright State University Main Campus | Maryville College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Wright State | Maryville College | ||
Location | Dayton, OH | Maryville, TN | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 9,678 | 1,069 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #873 | #717 | ||
Religious Affiliation | - | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | wright.edu | maryvillecollege.edu | ||
Team Colors |
Costs |
Wright State | Maryville College | ||
Tuition (In State) | $10,814 | $36,880 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,232 | $36,880 | ||
Room & Board | $10,686 | $12,616 | ||
Avg Net Price | $15,650 | $21,583 | ||
Avg Grant Aid | $8,867 | $30,782 | ||
% Receiving Grant Aid | 92% | 100% |
Admission |
Wright State | Maryville College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,162 | 2,361 | ||
Admitted | 6,820 | 1,641 | ||
Acceptance Rate | 95.2%Open | 69.5% | ||
Enrolled % | 18.8%Open | 16.9% | ||
Avg High School GPA | 3.41 | 3.61 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/24 | 19/27 | ||
SAT Range | 913/1168 | 930/1120 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 23, 2025 |
Academics |
Wright State | Maryville College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Wright State | Maryville College | ||
Graduation Rate | 40% | 54% | ||
Median Earnings (After 10 years) | $43,400 | $39,500 | ||
Making Student Loan Payments | 51% | 70% | ||
Median Student Loan Debt | $25,000 | $27,000 | ||
Median Loan Payment | $258 | $279 |
Diversity |
Wright State | Maryville College | ||
---|---|---|---|---|
% Men | 45% | 45% | ||
% Women | 55% | 55% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 72% | 78% | ||
% Black | 12% | 11% | ||
% Hispanic | 3% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 4% | ||
% International | 5% | 2% | ||
% Unknown Race | 0% | 0% |
Students |
Wright State | Maryville College | ||
---|---|---|---|---|
% In-State | 95% | 73% | ||
% Out-of-State | 5% | 26% | ||
Campus |
Wright State | Maryville College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Wright State or Maryville College?
Which college is harder to get into, Wright State or Maryville College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Maryville College or Wright State .
Which is better, Wright State or Maryville College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Maryville College and Wright State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/