Should I go to Wofford College or Southern Adventist University? Compare 50+ facts and figures about the colleges to help you determine if Wofford College or Southern Adventist University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Furman Elon Clemson Davidson Sewanee UofSC Mercer CofC Berry College Samford University Winthrop University Oakwood UniversityWofford College | Southern Adventist University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Wofford College | Southern Adventist University | ||
Location | Spartanburg, SC | Collegedale, TN | ||
Setting | Small City | Large Suburban | ||
Enrollment | 1,823 | 2,903 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #135 | #563 | ||
Religious Affiliation | United Methodist | Seventh Day Adventists | - | - |
Status | Non-profit | Non-profit | ||
Website | wofford.edu | southern.edu | ||
Team Colors |
Costs |
Wofford College | Southern Adventist University | ||
Tuition (In State) | $49,760 | $22,980 | ||
---|---|---|---|---|
Tuition (Out of State) | $49,760 | $22,980 | ||
Room & Board | $14,920 | $8,330 | ||
Avg Net Price | $31,192 | $24,332 | ||
Avg Grant Aid | $36,005 | $14,000 | ||
% Receiving Grant Aid | 98% | 99% |
Admission |
Wofford College | Southern Adventist University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,425 | 2,490 | ||
Admitted | 2,663 | 1,638 | ||
Acceptance Rate | 60.2% | 65.8% | ||
Enrolled % | 19% | 38.3% | ||
Avg High School GPA | 3.7 | 3.59 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Very High | Average | ||
Applicant Competition | Low | Low | ||
ACT Range | 27/31 | 19/26 | ||
SAT Range | 1200/1353 | 980/1280 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 |
Academics |
Wofford College | Southern Adventist University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Wofford College | Southern Adventist University | ||
Graduation Rate | 79% | 51% | ||
Median Earnings (After 10 years) | $58,100 | $44,600 | ||
Making Student Loan Payments | 79% | 63% | ||
Median Student Loan Debt | $25,747 | $26,500 | ||
Median Loan Payment | $266 | $274 |
Diversity |
Wofford College | Southern Adventist University | ||
---|---|---|---|---|
% Men | 48% | 43% | ||
% Women | 52% | 57% | ||
Racial Diversity | Very Low | Very High | ||
HBCU | No | No | ||
% White | 81% | 48% | ||
% Black | 8% | 11% | ||
% Hispanic | 3% | 21% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 3% | 4% | ||
% International | 2% | 5% | ||
% Unknown Race | 1% | 0% |
Students |
Wofford College | Southern Adventist University | ||
---|---|---|---|---|
% In-State | 53% | 18% | ||
% Out-of-State | 44% | 77% | ||
Campus |
Wofford College | Southern Adventist University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Wofford College or Southern Adventist University?
Which college is harder to get into, Wofford College or Southern Adventist University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southern Adventist University or Wofford College .
Which is better, Wofford College or Southern Adventist University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southern Adventist University and Wofford College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/