Should I go to Winona State University or Maranatha Baptist Bible College? Compare 50+ facts and figures about the colleges to help you determine if Winona State University or MBBC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Minnesota State University-Mankato University of Minnesota-Duluth St. Cloud State University UW-Eau Claire Minnesota MSU Moorhead Truman State NDSU University of St Thomas University of Minnesota-Morris Southwest Minnesota State University UW-La CrosseWinona State University | Maranatha Baptist Bible College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Winona State University | MBBC | ||
Location | Winona, MN | Watertown, WI | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 6,154 | 965 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #533 | |||
Religious Affiliation | - | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | winona.edu | mbbc.edu | ||
Team Colors |
Costs |
Winona State University | MBBC | ||
Tuition (In State) | $8,388 | $17,560 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,120 | $17,560 | ||
Room & Board | $9,654 | $8,380 | ||
Avg Net Price | $18,187 | $22,858 | ||
Avg Grant Aid | $5,017 | $7,988 | ||
% Receiving Grant Aid | 98% | 92% |
Admission |
Winona State University | MBBC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,367 | 297 | ||
Admitted | 3,958 | 223 | ||
Acceptance Rate | 73.7% | 75.1% | ||
Enrolled % | 29.7% | 70.4% | ||
Avg High School GPA | 3.44 | 3.38 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | Low | |||
ACT Range | 19/25 | 19/26 | ||
SAT Range | 1000/1270 | 990/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Jul 1, 2025 |
Academics |
Winona State University | MBBC | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Winona State University | MBBC | ||
Graduation Rate | 54% | 51% | ||
Median Earnings (After 10 years) | $46,100 | $35,400 | ||
Making Student Loan Payments | 75% | 78% | ||
Median Student Loan Debt | $24,000 | $15,500 | ||
Median Loan Payment | $248 | $160 |
Diversity |
Winona State University | MBBC | ||
---|---|---|---|---|
% Men | 30% | 44% | ||
% Women | 70% | 56% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 87% | 88% | ||
% Black | 2% | 1% | ||
% Hispanic | 3% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 3% | 1% | ||
% Unknown Race | 1% | 2% |
Students |
Winona State University | MBBC | ||
---|---|---|---|---|
% In-State | 67% | 33% | ||
% Out-of-State | 31% | 65% | ||
Campus |
Winona State University | MBBC | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Winona State University or MBBC?
Which college is harder to get into, Winona State University or MBBC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between MBBC or Winona State University .
Which is better, Winona State University or MBBC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between MBBC and Winona State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/