Should I go to Wilmington University or Kent State University at Tuscarawas? Compare 50+ facts and figures about the colleges to help you determine if Wilmington University or Kent State University at Tuscarawas is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southern New Hampshire University Bellevue University Delaware State University DePaul UD Goldey-Beacom College University of Southern Mississippi Wesley College University of Bridgeport UMUCWilmington University | Kent State University at Tuscarawas | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Wilmington University | Kent State University at Tuscarawas | ||
Location | New Castle, DE | New Philadelphia, OH | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 14,020 | 1,940 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | wilmu.edu | kent.edu | ||
Team Colors |
Costs |
Wilmington University | Kent State University at Tuscarawas | ||
Tuition (In State) | $11,970 | $6,962 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,970 | $16,068 | ||
Room & Board | $6,000 | $8,882 | ||
Avg Net Price | $14,089 | $11,358 | ||
Avg Grant Aid | $5,380 | $4,288 | ||
% Receiving Grant Aid | 41% | 96% |
Admission |
Wilmington University | Kent State University at Tuscarawas | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | 3.21 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Aug 30, 2025 | Aug 1, 2025 |
Academics |
Wilmington University | Kent State University at Tuscarawas | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Wilmington University | Kent State University at Tuscarawas | ||
Graduation Rate | 37% | 25% | ||
Median Earnings (After 10 years) | $43,600 | $40,300 | ||
Making Student Loan Payments | 42% | 46% | ||
Median Student Loan Debt | $18,750 | $25,825 | ||
Median Loan Payment | $193 | $267 |
Diversity |
Wilmington University | Kent State University at Tuscarawas | ||
---|---|---|---|---|
% Men | 37% | 41% | ||
% Women | 63% | 59% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 53% | 89% | ||
% Black | 25% | 3% | ||
% Hispanic | 4% | 1% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 3% | 1% | ||
% Unknown Race | 12% | 3% |
Students |
Wilmington University | Kent State University at Tuscarawas | ||
---|---|---|---|---|
% In-State | 28% | 99% | ||
% Out-of-State | 72% | 1% | ||
Campus |
Wilmington University | Kent State University at Tuscarawas | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Wilmington University or Kent State University at Tuscarawas?
Which college is harder to get into, Wilmington University or Kent State University at Tuscarawas? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Kent State University at Tuscarawas or Wilmington University .
Which is better, Wilmington University or Kent State University at Tuscarawas? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Kent State University at Tuscarawas and Wilmington University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/