Should I go to William Paterson University of New Jersey or Chamberlain College of Nursing Virginia? Compare 50+ facts and figures about the colleges to help you determine if William Paterson University of New Jersey or Chamberlain College of Nursing-Virginia is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Montclair State University Kean Stratford University FDU Rutgers University-Newark Rowan University Purdue Global-Hagerstown Campus New Jersey City University Ramapo College of New Jersey University of Phoenix-Maryland Campus Felician College Rutgers University-CamdenWilliam Paterson University of New Jersey | Chamberlain College of Nursing Virginia | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
William Paterson University of New Jersey | Chamberlain College of Nursing-Virginia | ||
Location | Wayne, NJ | Arlington, VA | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 9,070 | 663 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #557 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | wpunj.edu | chamberlain.edu | ||
Team Colors |
Costs |
William Paterson University of New Jersey | Chamberlain College of Nursing-Virginia | ||
Tuition (In State) | $14,192 | $19,062 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,192 | $19,062 | ||
Room & Board | $13,160 | $16,236 | ||
Avg Net Price | $12,967 | $31,676 | ||
Avg Grant Aid | $10,919 | $6,518 | ||
% Receiving Grant Aid | 95% | 75% |
Admission |
William Paterson University of New Jersey | Chamberlain College of Nursing-Virginia | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,062 | 4 | ||
Admitted | 6,464 | 2 | ||
Acceptance Rate | 91.5% | 50% | ||
Enrolled % | 12.5% | 50% | ||
Avg High School GPA | 2.97 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Difficult | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | 990/1345 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 | Aug 30, 2025 |
Academics |
William Paterson University of New Jersey | Chamberlain College of Nursing-Virginia | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
William Paterson University of New Jersey | Chamberlain College of Nursing-Virginia | ||
Graduation Rate | 46% | - | ||
Median Earnings (After 10 years) | $46,500 | $54,600 | ||
Making Student Loan Payments | 59% | 59% | ||
Median Student Loan Debt | $24,500 | $24,000 | ||
Median Loan Payment | $253 | $248 |
Diversity |
William Paterson University of New Jersey | Chamberlain College of Nursing-Virginia | ||
---|---|---|---|---|
% Men | 35% | 11% | ||
% Women | 65% | 89% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 43% | 23% | ||
% Black | 16% | 50% | ||
% Hispanic | 27% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 3% | 2% | ||
% International | 0% | 2% | ||
% Unknown Race | 3% | 1% |
Students |
William Paterson University of New Jersey | Chamberlain College of Nursing-Virginia | ||
---|---|---|---|---|
% In-State | 92% | 0% | ||
% Out-of-State | 6% | 100% | ||
Campus |
William Paterson University of New Jersey | Chamberlain College of Nursing-Virginia | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, William Paterson University of New Jersey or Chamberlain College of Nursing-Virginia?
Which college is harder to get into, William Paterson University of New Jersey or Chamberlain College of Nursing-Virginia? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Chamberlain College of Nursing-Virginia or William Paterson University of New Jersey .
Which is better, William Paterson University of New Jersey or Chamberlain College of Nursing-Virginia? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Chamberlain College of Nursing-Virginia and William Paterson University of New Jersey.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/