Should I go to William Jessup University or Sonoma State University? Compare 50+ facts and figures about the colleges to help you determine if San Jose Christian College or Sonoma State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
San Francisco State CSU Humboldt State University CSUMB Sacramento State UC Merced San Jose State Cal State East Bay Cal State Fullerton San Diego State UCSC Cal State Long BeachWilliam Jessup University | Sonoma State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
San Jose Christian College | Sonoma State University | ||
Location | Rocklin, CA | Rohnert Park, CA | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 1,624 | 6,637 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #471 | #675 | ||
Religious Affiliation | Other Protestant | - | - | - |
Status | Non-profit | Non-profit | ||
Website | jessup.edu | sonoma.edu | ||
Team Colors |
Costs |
San Jose Christian College | Sonoma State University | ||
Tuition (In State) | $36,000 | $5,742 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,000 | $17,622 | ||
Room & Board | $13,249 | $14,926 | ||
Avg Net Price | $27,591 | $15,507 | ||
Avg Grant Aid | $23,855 | $7,287 | ||
% Receiving Grant Aid | 98% | 77% |
Admission |
San Jose Christian College | Sonoma State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 710 | 10,806 | ||
Admitted | 468 | 10,158 | ||
Acceptance Rate | 65.9% | 94% | ||
Enrolled % | 34.2% | 9.5% | ||
Avg High School GPA | 3.33 | 3.4 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | 1020/1230 | 950/1150 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
San Jose Christian College | Sonoma State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
San Jose Christian College | Sonoma State University | ||
Graduation Rate | 54% | 57% | ||
Median Earnings (After 10 years) | $40,100 | $49,300 | ||
Making Student Loan Payments | 61% | 69% | ||
Median Student Loan Debt | $21,500 | $17,500 | ||
Median Loan Payment | $222 | $180 |
Diversity |
San Jose Christian College | Sonoma State University | ||
---|---|---|---|---|
% Men | 42% | 37% | ||
% Women | 58% | 63% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 66% | 48% | ||
% Black | 5% | 2% | ||
% Hispanic | 19% | 29% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 7% | ||
% International | 0% | 2% | ||
% Unknown Race | 3% | 7% |
Students |
San Jose Christian College | Sonoma State University | ||
---|---|---|---|---|
% In-State | 89% | 97% | ||
% Out-of-State | 6% | 3% | ||
Campus |
San Jose Christian College | Sonoma State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, San Jose Christian College or Sonoma State University?
Which college is harder to get into, San Jose Christian College or Sonoma State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Sonoma State University or San Jose Christian College .
Which is better, San Jose Christian College or Sonoma State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Sonoma State University and San Jose Christian College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/