Should I go to Willamette University or Grace College of Divinity? Compare 50+ facts and figures about the colleges to help you determine if Willamette University or Grace College of Divinity is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lewis and Clark University of Puget Sound Whitman College Reed UO University of Portland Seattle U OSU Park University Pacific Clark University LinfieldWillamette University | Grace College of Divinity | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Willamette University | Grace College of Divinity | ||
Location | Salem, OR | Fayetteville, NC | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 1,909 | 256 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Other Protestant | - | - |
Status | Non-profit | Non-profit | ||
Website | willamette.edu | gcdivinity.org | ||
Team Colors |
Costs |
Willamette University | Grace College of Divinity | ||
Tuition (In State) | $45,000 | $6,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $45,000 | $6,300 | ||
Room & Board | $14,340 | $9,662 | ||
Avg Net Price | $32,957 | $11,849 | ||
Avg Grant Aid | $27,700 | $3,966 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Willamette University | Grace College of Divinity | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,994 | 25 | ||
Admitted | 3,219 | 25 | ||
Acceptance Rate | 80.6% | 100%Open | ||
Enrolled % | 16.3% | 84%Open | ||
Avg High School GPA | 3.97 | - | ||
Typical High School Grades | A- | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Jan 15, 2025 |
Academics |
Willamette University | Grace College of Divinity | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Willamette University | Grace College of Divinity | ||
Graduation Rate | 77% | - | ||
Median Earnings (After 10 years) | $54,300 | N/A | ||
Making Student Loan Payments | 80% | - | ||
Median Student Loan Debt | $26,000 | N/A | ||
Median Loan Payment | $268 | N/A |
Diversity |
Willamette University | Grace College of Divinity | ||
---|---|---|---|---|
% Men | 43% | 54% | ||
% Women | 57% | 46% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 62% | 62% | ||
% Black | 2% | 24% | ||
% Hispanic | 12% | 4% | ||
% Native American | 1% | 3% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 10% | 5% | ||
% International | 1% | 0% | ||
% Unknown Race | 2% | 1% |
Students |
Willamette University | Grace College of Divinity | ||
---|---|---|---|---|
% In-State | 25% | 58% | ||
% Out-of-State | 73% | 21% | ||
Campus |
Willamette University | Grace College of Divinity | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Willamette University or Grace College of Divinity?
Which college is harder to get into, Willamette University or Grace College of Divinity? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Grace College of Divinity or Willamette University .
Which is better, Willamette University or Grace College of Divinity? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Grace College of Divinity and Willamette University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/