Should I go to Wilberforce University or University of Phoenix Nashville Campus? Compare 50+ facts and figures about the colleges to help you determine if Wilberforce University or University of Phoenix-Nashville Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Central State University Michigan Jewish InstituteWilberforce University | University of Phoenix Nashville Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Wilberforce University | University of Phoenix-Nashville Campus | ||
Location | Wilberforce, OH | Nashville, Tennessee | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 656 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | African Methodist Episcopal | - | - | - |
Status | Non-profit | For-profit | ||
Website | wilberforce.edu | phoenix.edu | ||
Team Colors |
Costs |
Wilberforce University | University of Phoenix-Nashville Campus | ||
Tuition (In State) | $12,020 | $9,462 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,020 | $9,462 | ||
Room & Board | $7,000 | $6,230 | ||
Avg Net Price | $14,070 | $18,150 | ||
Avg Grant Aid | $9,380 | $5,130 | ||
% Receiving Grant Aid | 100% | 84% |
Admission |
Wilberforce University | University of Phoenix-Nashville Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,100 | - | ||
Admitted | 1,850 | - | ||
Acceptance Rate | 45.1% | Open | ||
Enrolled % | 19.6% | Open | ||
Avg High School GPA | 2.82 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 14/18 | |||
SAT Range | 840/940 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline | Jul 1, 2025 |
Academics |
Wilberforce University | University of Phoenix-Nashville Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Wilberforce University | University of Phoenix-Nashville Campus | ||
Graduation Rate | 30% | 14% | ||
Median Earnings (After 10 years) | $36,200 | N/A | ||
Making Student Loan Payments | 39% | - | ||
Median Student Loan Debt | $20,750 | N/A | ||
Median Loan Payment | $214 | N/A |
Diversity |
Wilberforce University | University of Phoenix-Nashville Campus | ||
---|---|---|---|---|
% Men | 45% | NaN | ||
% Women | 55% | NaN | ||
Racial Diversity | Very Low | - | ||
HBCU | Yes | No | ||
% White | 1% | 0% | ||
% Black | 84% | 0% | ||
% Hispanic | 1% | 0% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 10% | 0% |
Students |
Wilberforce University | University of Phoenix-Nashville Campus | ||
---|---|---|---|---|
% In-State | 30% | - | ||
% Out-of-State | 34% | - | ||
Campus |
Wilberforce University | University of Phoenix-Nashville Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Wilberforce University or University of Phoenix-Nashville Campus?
Which college is harder to get into, Wilberforce University or University of Phoenix-Nashville Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Nashville Campus or Wilberforce University .
Which is better, Wilberforce University or University of Phoenix-Nashville Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Nashville Campus and Wilberforce University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/