Should I go to Westminster College or Southwestern Assemblies of God University? Compare 50+ facts and figures about the colleges to help you determine if Westminster College or Southwestern Assemblies of God University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WWU Webster UniversityWestminster College | Southwestern Assemblies of God University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Westminster College | Southwestern Assemblies of God University | ||
Location | Fulton, MO | Waxahachie, TX | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 610 | 1,794 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #998 | |||
Religious Affiliation | Presbyterian Church (USA) | Assemblies of God Church | - | - |
Status | Non-profit | Non-profit | ||
Website | westminster-mo.edu | sagu.edu | ||
Team Colors |
Costs |
Westminster College | Southwestern Assemblies of God University | ||
Tuition (In State) | $30,248 | $16,822 | ||
---|---|---|---|---|
Tuition (Out of State) | $30,248 | $16,822 | ||
Room & Board | $11,762 | $8,150 | ||
Avg Net Price | $26,768 | $19,217 | ||
Avg Grant Aid | $22,039 | $12,672 | ||
% Receiving Grant Aid | 99% | 96% |
Admission |
Westminster College | Southwestern Assemblies of God University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,051 | 627 | ||
Admitted | 1,544 | 537 | ||
Acceptance Rate | 75.3% | 85.6% | ||
Enrolled % | 10.4% | 55.9% | ||
Avg High School GPA | 3.44 | 3.19 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/24 | 17/22 | ||
SAT Range | 930/1090 | 926/1110 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline |
Academics |
Westminster College | Southwestern Assemblies of God University | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Westminster College | Southwestern Assemblies of God University | ||
Graduation Rate | 63% | 37% | ||
Median Earnings (After 10 years) | $47,900 | $36,900 | ||
Making Student Loan Payments | 72% | 50% | ||
Median Student Loan Debt | $26,437 | $26,250 | ||
Median Loan Payment | $273 | $271 |
Diversity |
Westminster College | Southwestern Assemblies of God University | ||
---|---|---|---|---|
% Men | 55% | 48% | ||
% Women | 45% | 52% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 65% | 63% | ||
% Black | 9% | 11% | ||
% Hispanic | 4% | 21% | ||
% Native American | 2% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 15% | 0% | ||
% Unknown Race | 2% | 1% |
Students |
Westminster College | Southwestern Assemblies of God University | ||
---|---|---|---|---|
% In-State | 81% | 66% | ||
% Out-of-State | 16% | 33% | ||
Campus |
Westminster College | Southwestern Assemblies of God University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Westminster College or Southwestern Assemblies of God University?
Which college is harder to get into, Westminster College or Southwestern Assemblies of God University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southwestern Assemblies of God University or Westminster College .
Which is better, Westminster College or Southwestern Assemblies of God University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southwestern Assemblies of God University and Westminster College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/