Should I go to Westfield State University or Worcester State University? Compare 50+ facts and figures about the colleges to help you determine if Westfield State University or Worcester State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bridgewater State Framingham State University Fitchburg State Salem State University Western New England University Assumption College KSC WPI UMass Dartmouth Springfield College CCSU University of Massachusetts-BostonWestfield State University | Worcester State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Westfield State University | Worcester State University | ||
Location | Westfield, MA | Worcester, MA | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 4,702 | 5,311 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #575 | #475 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ma.edu | worcester.edu | ||
Team Colors |
Costs |
Westfield State University | Worcester State University | ||
Tuition (In State) | $970 | $970 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,050 | $7,050 | ||
Room & Board | $12,894 | $13,245 | ||
Avg Net Price | $18,021 | $14,435 | ||
Avg Grant Aid | $6,904 | $5,881 | ||
% Receiving Grant Aid | 93% | 100% |
Admission |
Westfield State University | Worcester State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,625 | 4,718 | ||
Admitted | 5,400 | 4,136 | ||
Acceptance Rate | 81.5% | 87.7% | ||
Enrolled % | 14.9% | 19.3% | ||
Avg High School GPA | 3.3 | 3.3 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Average | ||
Applicant Competition | ||||
ACT Range | 17/22 | 22/29 | ||
SAT Range | 980/1190 | 1015/1220 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Mar 1, 2025 | Jun 1, 2025 |
Academics |
Westfield State University | Worcester State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Westfield State University | Worcester State University | ||
Graduation Rate | 58% | 47% | ||
Median Earnings (After 10 years) | $46,800 | $49,200 | ||
Making Student Loan Payments | 73% | 66% | ||
Median Student Loan Debt | $22,750 | $20,000 | ||
Median Loan Payment | $235 | $206 |
Diversity |
Westfield State University | Worcester State University | ||
---|---|---|---|---|
% Men | 42% | 36% | ||
% Women | 58% | 64% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 77% | 71% | ||
% Black | 4% | 8% | ||
% Hispanic | 9% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 3% | 4% |
Students |
Westfield State University | Worcester State University | ||
---|---|---|---|---|
% In-State | 89% | 93% | ||
% Out-of-State | 11% | 5% | ||
Campus |
Westfield State University | Worcester State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Westfield State University or Worcester State University?
Which college is harder to get into, Westfield State University or Worcester State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Worcester State University or Westfield State University .
Which is better, Westfield State University or Worcester State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Worcester State University and Westfield State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/