Should I go to Westfield State University or SUNY College at Brockport? Compare 50+ facts and figures about the colleges to help you determine if Westfield State University or SUNY Brockport is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bridgewater State SUNY Cortland Framingham State University SUNY at Geneseo UB Fitchburg State Salem State University SUNY at Fredonia SUNY College at Oswego SUNY College at Oneonta University at Albany- SUNY Buffalo State CollegeWestfield State University | SUNY College at Brockport | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Westfield State University | SUNY Brockport | ||
Location | Westfield, MA | Brockport, NY | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 4,702 | 6,424 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #575 | #434 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ma.edu | brockport.edu | ||
Team Colors |
Costs |
Westfield State University | SUNY Brockport | ||
Tuition (In State) | $970 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,050 | $16,980 | ||
Room & Board | $12,894 | $15,442 | ||
Avg Net Price | $18,021 | $16,261 | ||
Avg Grant Aid | $6,904 | $9,833 | ||
% Receiving Grant Aid | 93% | 81% |
Admission |
Westfield State University | SUNY Brockport | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,625 | 7,683 | ||
Admitted | 5,400 | 5,220 | ||
Acceptance Rate | 81.5% | 67.9% | ||
Enrolled % | 14.9% | 19.4% | ||
Avg High School GPA | 3.3 | 2.79 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Very Easy | Average | ||
Applicant Competition | Low | |||
ACT Range | 17/22 | 18/26 | ||
SAT Range | 980/1190 | 1070/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Mar 1, 2025 | Aug 1, 2025 |
Academics |
Westfield State University | SUNY Brockport | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Westfield State University | SUNY Brockport | ||
Graduation Rate | 58% | 66% | ||
Median Earnings (After 10 years) | $46,800 | $44,000 | ||
Making Student Loan Payments | 73% | 64% | ||
Median Student Loan Debt | $22,750 | $20,750 | ||
Median Loan Payment | $235 | $214 |
Diversity |
Westfield State University | SUNY Brockport | ||
---|---|---|---|---|
% Men | 42% | 39% | ||
% Women | 58% | 61% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 77% | 72% | ||
% Black | 4% | 10% | ||
% Hispanic | 9% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 0% | 1% | ||
% Unknown Race | 3% | 7% |
Students |
Westfield State University | SUNY Brockport | ||
---|---|---|---|---|
% In-State | 89% | 98% | ||
% Out-of-State | 11% | 1% | ||
Campus |
Westfield State University | SUNY Brockport | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Westfield State University or SUNY Brockport?
Which college is harder to get into, Westfield State University or SUNY Brockport? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY Brockport or Westfield State University .
Which is better, Westfield State University or SUNY Brockport? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY Brockport and Westfield State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/