Should I go to Western Illinois University or Manchester University? Compare 50+ facts and figures about the colleges to help you determine if Western Illinois University or Manchester University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
EIU Northern Illinois ISU Southern Illinois University Indiana State SIUE University of Illinois at Springfield Central Franklin College of Indiana UIC Cleveland State IllinoisWestern Illinois University | Manchester University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Western Illinois University | Manchester University | ||
Location | Macomb, IL | North Manchester, IN | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 7,643 | 1,217 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #579 | |||
Religious Affiliation | - | Church of Brethren | - | - |
Status | Non-profit | Non-profit | ||
Website | wiu.edu | manchester.edu | ||
Team Colors |
Costs |
Western Illinois University | Manchester University | ||
Tuition (In State) | $9,515 | $34,504 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,515 | $34,504 | ||
Room & Board | $10,500 | $10,694 | ||
Avg Net Price | $11,213 | $18,024 | ||
Avg Grant Aid | $15,632 | $28,535 | ||
% Receiving Grant Aid | 94% | 100% |
Admission |
Western Illinois University | Manchester University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,219 | 2,871 | ||
Admitted | 6,914 | 1,906 | ||
Acceptance Rate | 75% | 66.4% | ||
Enrolled % | 15.5% | 13.5% | ||
Avg High School GPA | 3.45 | 3.41 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | |||
SAT Range | 880/1090 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Western Illinois University | Manchester University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Western Illinois University | Manchester University | ||
Graduation Rate | 53% | 51% | ||
Median Earnings (After 10 years) | $46,000 | $42,100 | ||
Making Student Loan Payments | 61% | 70% | ||
Median Student Loan Debt | $24,704 | $27,000 | ||
Median Loan Payment | $255 | $279 |
Diversity |
Western Illinois University | Manchester University | ||
---|---|---|---|---|
% Men | 43% | 45% | ||
% Women | 57% | 55% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 62% | 80% | ||
% Black | 19% | 6% | ||
% Hispanic | 11% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 2% | 3% | ||
% Unknown Race | 2% | 0% |
Students |
Western Illinois University | Manchester University | ||
---|---|---|---|---|
% In-State | 89% | 86% | ||
% Out-of-State | 10% | 14% | ||
Campus |
Western Illinois University | Manchester University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Western Illinois University or Manchester University?
Which college is harder to get into, Western Illinois University or Manchester University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Manchester University or Western Illinois University .
Which is better, Western Illinois University or Manchester University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Manchester University and Western Illinois University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/