Should I go to Western Illinois University or Purdue Global Cedar Rapids Campus? Compare 50+ facts and figures about the colleges to help you determine if Western Illinois University or Purdue Global-Cedar Rapids Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
EIU Northern Illinois ISU Southern Illinois University Indiana State SIUE University of Illinois at Springfield Central UIC Cleveland State Illinois BradleyWestern Illinois University | Purdue Global Cedar Rapids Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Western Illinois University | Purdue Global-Cedar Rapids Campus | ||
Location | Macomb, IL | Cedar Rapids, IA | ||
Setting | Remote Town | Midsize City | ||
Enrollment | 7,643 | 411 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #579 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | wiu.edu | kaplanuniversity.edu | ||
Team Colors |
Costs |
Western Illinois University | Purdue Global-Cedar Rapids Campus | ||
Tuition (In State) | $9,515 | $13,356 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,515 | $13,356 | ||
Room & Board | $10,500 | $4,959 | ||
Avg Net Price | $11,213 | - | ||
Avg Grant Aid | $15,632 | $0 | ||
% Receiving Grant Aid | 94% | 0% |
Admission |
Western Illinois University | Purdue Global-Cedar Rapids Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,219 | - | ||
Admitted | 6,914 | - | ||
Acceptance Rate | 75% | Open | ||
Enrolled % | 15.5% | Open | ||
Avg High School GPA | 3.45 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | 880/1090 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Western Illinois University | Purdue Global-Cedar Rapids Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Western Illinois University | Purdue Global-Cedar Rapids Campus | ||
Graduation Rate | 53% | 100% | ||
Median Earnings (After 10 years) | $46,000 | $39,400 | ||
Making Student Loan Payments | 61% | 25% | ||
Median Student Loan Debt | $24,704 | $28,965 | ||
Median Loan Payment | $255 | $299 |
Diversity |
Western Illinois University | Purdue Global-Cedar Rapids Campus | ||
---|---|---|---|---|
% Men | 43% | 18% | ||
% Women | 57% | 82% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 62% | 80% | ||
% Black | 19% | 8% | ||
% Hispanic | 11% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 2% | 0% | ||
% Unknown Race | 2% | 3% |
Students |
Western Illinois University | Purdue Global-Cedar Rapids Campus | ||
---|---|---|---|---|
% In-State | 89% | 100% | ||
% Out-of-State | 10% | 0% | ||
Campus |
Western Illinois University | Purdue Global-Cedar Rapids Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Western Illinois University or Purdue Global-Cedar Rapids Campus?
Which college is harder to get into, Western Illinois University or Purdue Global-Cedar Rapids Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Purdue Global-Cedar Rapids Campus or Western Illinois University .
Which is better, Western Illinois University or Purdue Global-Cedar Rapids Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Purdue Global-Cedar Rapids Campus and Western Illinois University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/