Should I go to West Virginia University at Parkersburg or Baker College of Allen Park? Compare 50+ facts and figures about the colleges to help you determine if West Virginia University at Parkersburg or Baker College of Allen Park is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
South Carolina State University Indiana University of Pennsylvania-Main Campus Penn State Harrisburg Kentucky Christian University Temple University of Cincinnati-Clermont CollegeWest Virginia University at Parkersburg | Baker College of Allen Park | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
West Virginia University at Parkersburg | Baker College of Allen Park | ||
Location | Parkersburg, WV | Allen Park, Michigan | ||
Setting | Small Suburban | Large Suburban | ||
Enrollment | 2,288 | |||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | wvup.edu | baker.edu | ||
Team Colors |
Costs |
West Virginia University at Parkersburg | Baker College of Allen Park | ||
Tuition (In State) | $4,032 | $8,280 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,024 | $8,280 | ||
Room & Board | $7,200 | $7,200 | ||
Avg Net Price | $3,029 | $12,987 | ||
Avg Grant Aid | $5,811 | $5,019 | ||
% Receiving Grant Aid | 82% | 89% |
Admission |
West Virginia University at Parkersburg | Baker College of Allen Park | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
West Virginia University at Parkersburg | Baker College of Allen Park | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
West Virginia University at Parkersburg | Baker College of Allen Park | ||
Graduation Rate | 31% | 100% | ||
Median Earnings (After 10 years) | $31,500 | N/A | ||
Making Student Loan Payments | 33% | - | ||
Median Student Loan Debt | $12,031 | N/A | ||
Median Loan Payment | $124 | N/A |
Diversity |
West Virginia University at Parkersburg | Baker College of Allen Park | ||
---|---|---|---|---|
% Men | 36% | NaN | ||
% Women | 64% | NaN | ||
Racial Diversity | Extremely Low | - | ||
HBCU | No | No | ||
% White | 92% | 0% | ||
% Black | 2% | 0% | ||
% Hispanic | 0% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
West Virginia University at Parkersburg | Baker College of Allen Park | ||
---|---|---|---|---|
% In-State | 92% | - | ||
% Out-of-State | 8% | - | ||
Campus |
West Virginia University at Parkersburg | Baker College of Allen Park | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, West Virginia University at Parkersburg or Baker College of Allen Park?
Which college is harder to get into, West Virginia University at Parkersburg or Baker College of Allen Park? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Baker College of Allen Park or West Virginia University at Parkersburg .
Which is better, West Virginia University at Parkersburg or Baker College of Allen Park? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Baker College of Allen Park and West Virginia University at Parkersburg.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/