Should I go to West Virginia State University or Reformed University? Compare 50+ facts and figures about the colleges to help you determine if WVSU or Reformed University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WVU Fairmont State Marshall University Morgan State Buffalo State College Morehead State University University of Charleston Bowie State University Salisbury University of North Carolina at Pembroke NCAT West Liberty UniversityWest Virginia State University | Reformed University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
WVSU | Reformed University | ||
Location | Institute, WV | Lawrenceville, Georgia | ||
Setting | Midsize Suburban | Large Suburban | ||
Enrollment | 3,785 | 281 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #1009 | |||
Religious Affiliation | - | Presbyterian | - | - |
Status | Non-profit | Non-profit | ||
Website | wvstateu.edu | runiv.edu | ||
Team Colors |
Costs |
WVSU | Reformed University | ||
Tuition (In State) | $8,122 | $4,800 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,810 | $4,800 | ||
Room & Board | $12,214 | $10,000 | ||
Avg Net Price | $11,684 | - | ||
Avg Grant Aid | $9,482 | $0 | ||
% Receiving Grant Aid | 90% | 0% |
Admission |
WVSU | Reformed University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,775 | 40 | ||
Admitted | 2,669 | 26 | ||
Acceptance Rate | 96.2% | 65% | ||
Enrolled % | 12.4% | 46.2% | ||
Avg High School GPA | 3.24 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 17/22 | |||
SAT Range | 840/1065 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
WVSU | Reformed University | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
WVSU | Reformed University | ||
Graduation Rate | 25% | - | ||
Median Earnings (After 10 years) | $32,700 | N/A | ||
Making Student Loan Payments | 35% | - | ||
Median Student Loan Debt | $23,250 | N/A | ||
Median Loan Payment | $240 | N/A |
Diversity |
WVSU | Reformed University | ||
---|---|---|---|---|
% Men | 41% | 44% | ||
% Women | 59% | 56% | ||
Racial Diversity | Medium | - | ||
HBCU | Yes | No | ||
% White | 65% | 0% | ||
% Black | 14% | 0% | ||
% Hispanic | 1% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 10% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 9% | 0% |
Students |
WVSU | Reformed University | ||
---|---|---|---|---|
% In-State | 81% | 0% | ||
% Out-of-State | 17% | 0% | ||
Campus |
WVSU | Reformed University | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | |||
Learn More | Details | Details |
Which college is more expensive, WVSU or Reformed University?
Which college is harder to get into, WVSU or Reformed University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Reformed University or WVSU .
Which is better, WVSU or Reformed University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Reformed University and WVSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/