Should I go to West Virginia State University or Madison Area Technical College? Compare 50+ facts and figures about the colleges to help you determine if WVSU or Madison College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WVU Fairmont State Marshall University Morgan State UW-Platteville Buffalo State College Morehead State University University of Charleston Bowie State University Southwest Tech UWM Herzing University-MadisonWest Virginia State University | Madison Area Technical College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
WVSU | Madison College | ||
Location | Institute, WV | Madison, WI | ||
Setting | Midsize Suburban | Midsize City | ||
Enrollment | 3,785 | 12,982 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #1009 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | wvstateu.edu | matcmadison.edu | ||
Team Colors |
Costs |
WVSU | Madison College | ||
Tuition (In State) | $8,122 | $4,304 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,810 | $6,509 | ||
Room & Board | $12,214 | $15,008 | ||
Avg Net Price | $11,684 | $11,588 | ||
Avg Grant Aid | $9,482 | $5,289 | ||
% Receiving Grant Aid | 90% | 38% |
Admission |
WVSU | Madison College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,775 | - | ||
Admitted | 2,669 | - | ||
Acceptance Rate | 96.2% | Open | ||
Enrolled % | 12.4% | Open | ||
Avg High School GPA | 3.24 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 17/22 | |||
SAT Range | 840/1065 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Sep 30, 2024 |
Academics |
WVSU | Madison College | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
WVSU | Madison College | ||
Graduation Rate | 25% | - | ||
Median Earnings (After 10 years) | $32,700 | $37,700 | ||
Making Student Loan Payments | 35% | 46% | ||
Median Student Loan Debt | $23,250 | $13,000 | ||
Median Loan Payment | $240 | $134 |
Diversity |
WVSU | Madison College | ||
---|---|---|---|---|
% Men | 41% | 45% | ||
% Women | 59% | 55% | ||
Racial Diversity | Medium | Low | ||
HBCU | Yes | No | ||
% White | 65% | 71% | ||
% Black | 14% | 7% | ||
% Hispanic | 1% | 10% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 10% | 4% | ||
% International | 1% | 2% | ||
% Unknown Race | 9% | 1% |
Students |
WVSU | Madison College | ||
---|---|---|---|---|
% In-State | 81% | 95% | ||
% Out-of-State | 17% | 3% | ||
Campus |
WVSU | Madison College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, WVSU or Madison College?
Which college is harder to get into, WVSU or Madison College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Madison College or WVSU .
Which is better, WVSU or Madison College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Madison College and WVSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/