Should I go to West Virginia State University or Bryant and Stratton College Southtowns? Compare 50+ facts and figures about the colleges to help you determine if WVSU or Bryant and Stratton College-Southtowns is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WVU Fairmont State Marshall University Morgan State Buffalo State College Morehead State University University of Charleston Bowie State University Salisbury University of North Carolina at Pembroke NCAT West Liberty UniversityWest Virginia State University | Bryant and Stratton College Southtowns | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
WVSU | Bryant and Stratton College-Southtowns | ||
Location | Institute, WV | Orchard Park, NY | ||
Setting | Midsize Suburban | Large Suburban | ||
Enrollment | 3,785 | 195 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #1009 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | wvstateu.edu | bryantstratton.edu | ||
Team Colors |
Costs |
WVSU | Bryant and Stratton College-Southtowns | ||
Tuition (In State) | $8,122 | $17,286 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,810 | $17,286 | ||
Room & Board | $12,214 | $3,500 | ||
Avg Net Price | $11,684 | - | ||
Avg Grant Aid | $9,482 | $0 | ||
% Receiving Grant Aid | 90% | 0% |
Admission |
WVSU | Bryant and Stratton College-Southtowns | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,775 | - | ||
Admitted | 2,669 | - | ||
Acceptance Rate | 96.2% | |||
Enrolled % | 12.4% | |||
Avg High School GPA | 3.24 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 17/22 | |||
SAT Range | 840/1065 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
WVSU | Bryant and Stratton College-Southtowns | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
WVSU | Bryant and Stratton College-Southtowns | ||
Graduation Rate | 25% | - | ||
Median Earnings (After 10 years) | $32,700 | $25,100 | ||
Making Student Loan Payments | 35% | 18% | ||
Median Student Loan Debt | $23,250 | $23,761 | ||
Median Loan Payment | $240 | $245 |
Diversity |
WVSU | Bryant and Stratton College-Southtowns | ||
---|---|---|---|---|
% Men | 41% | 28% | ||
% Women | 59% | 72% | ||
Racial Diversity | Medium | Low | ||
HBCU | Yes | No | ||
% White | 65% | 79% | ||
% Black | 14% | 12% | ||
% Hispanic | 1% | 5% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 10% | 1% | ||
% International | 1% | 0% | ||
% Unknown Race | 9% | 0% |
Students |
WVSU | Bryant and Stratton College-Southtowns | ||
---|---|---|---|---|
% In-State | 81% | 100% | ||
% Out-of-State | 17% | 0% | ||
Campus |
WVSU | Bryant and Stratton College-Southtowns | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, WVSU or Bryant and Stratton College-Southtowns?
Which college is harder to get into, WVSU or Bryant and Stratton College-Southtowns? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bryant and Stratton College-Southtowns or WVSU .
Which is better, WVSU or Bryant and Stratton College-Southtowns? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bryant and Stratton College-Southtowns and WVSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/