Should I go to West Coast University Los Angeles or DigiPen Institute of Technology? Compare 50+ facts and figures about the colleges to help you determine if West Coast University-Los Angeles or DIT is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Chamberlain College of Nursing-Arizona Azusa Pacific Online University Chamberlain College of Nursing-St. Louis UWT University of Phoenix-Southern California Campus Platt College-Ontario Chamberlain College of Nursing-Houston UW-Seattle West Coast University-Orange CountyWest Coast University Los Angeles | DigiPen Institute of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
West Coast University-Los Angeles | DIT | ||
Location | North Hollywood, CA | Redmond, WA | ||
Setting | Large City | Large Suburban | ||
Enrollment | 2,620 | 1,124 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | westcoastuniversity.edu | digipen.edu | ||
Team Colors |
Costs |
West Coast University-Los Angeles | DIT | ||
Tuition (In State) | $34,742 | $35,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,742 | $35,900 | ||
Room & Board | $10,030 | $15,112 | ||
Avg Net Price | $45,923 | $38,319 | ||
Avg Grant Aid | $5,695 | $10,153 | ||
% Receiving Grant Aid | 86% | 49% |
Admission |
West Coast University-Los Angeles | DIT | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 892 | ||
Admitted | - | 592 | ||
Acceptance Rate | 66.4% | |||
Enrolled % | 31.4% | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 26/31 | |||
SAT Range | 1170/1403 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
West Coast University-Los Angeles | DIT | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
West Coast University-Los Angeles | DIT | ||
Graduation Rate | 43% | 54% | ||
Median Earnings (After 10 years) | $46,100 | $85,700 | ||
Making Student Loan Payments | 70% | 80% | ||
Median Student Loan Debt | $33,332 | $30,382 | ||
Median Loan Payment | $344 | $314 |
Diversity |
West Coast University-Los Angeles | DIT | ||
---|---|---|---|---|
% Men | 20% | 69% | ||
% Women | 80% | 31% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 32% | 41% | ||
% Black | 3% | 1% | ||
% Hispanic | 23% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 1% | 12% | ||
% Unknown Race | 3% | 32% |
Students |
West Coast University-Los Angeles | DIT | ||
---|---|---|---|---|
% In-State | 100% | 57% | ||
% Out-of-State | 0% | 33% | ||
Campus |
West Coast University-Los Angeles | DIT | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, West Coast University-Los Angeles or DIT?
Which college is harder to get into, West Coast University-Los Angeles or DIT? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between DIT or West Coast University-Los Angeles .
Which is better, West Coast University-Los Angeles or DIT? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between DIT and West Coast University-Los Angeles.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/