Should I go to Washburn University or University of Central Missouri? Compare 50+ facts and figures about the colleges to help you determine if Washburn University or Central is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southeast Missouri State University EIU University of Missouri-Kansas City KU Northwest Pitt State Western Illinois University WSU Fort Hays State University ESU University of Missouri-Columbia K-StateWashburn University | University of Central Missouri | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Washburn University | Central | ||
Location | Topeka, KS | Warrensburg, MO | ||
Setting | Midsize City | Rural Fringe | ||
Enrollment | 5,460 | 11,637 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #708 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | washburn.edu | ucmo.edu | ||
Team Colors |
Costs |
Washburn University | Central | ||
Tuition (In State) | $9,044 | $8,040 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,328 | $16,080 | ||
Room & Board | $10,040 | $9,699 | ||
Avg Net Price | $12,473 | $15,117 | ||
Avg Grant Aid | $7,818 | $6,517 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Washburn University | Central | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 4,993 | ||
Admitted | - | 3,562 | ||
Acceptance Rate | 71.3% | |||
Enrolled % | 28.9% | |||
Avg High School GPA | 3.46 | 3.68 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 19/25 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Washburn University | Central | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Washburn University | Central | ||
Graduation Rate | 37% | 50% | ||
Median Earnings (After 10 years) | $42,300 | $41,500 | ||
Making Student Loan Payments | 49% | 59% | ||
Median Student Loan Debt | $16,900 | $22,441 | ||
Median Loan Payment | $174 | $232 |
Diversity |
Washburn University | Central | ||
---|---|---|---|---|
% Men | 36% | 46% | ||
% Women | 64% | 54% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 64% | 77% | ||
% Black | 6% | 11% | ||
% Hispanic | 8% | 4% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 4% | ||
% International | 3% | 2% | ||
% Unknown Race | 14% | 1% |
Students |
Washburn University | Central | ||
---|---|---|---|---|
% In-State | 84% | 88% | ||
% Out-of-State | 2% | 11% | ||
Campus |
Washburn University | Central | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Washburn University or Central?
Which college is harder to get into, Washburn University or Central? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Central or Washburn University .
Which is better, Washburn University or Central? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Central and Washburn University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/