Should I go to Wartburg College or University of Phoenix Northwest Indiana Campus? Compare 50+ facts and figures about the colleges to help you determine if Wartburg College or University of Phoenix-Northwest Indiana Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Grand View University ISU UIU UNI Simpson College Central College AugustanaWartburg College | University of Phoenix Northwest Indiana Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Wartburg College | University of Phoenix-Northwest Indiana Campus | ||
Location | Waverly, IA | Merrillville, Indiana | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 1,444 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #654 | |||
Religious Affiliation | Evangelical Lutheran Church | - | - | - |
Status | Non-profit | For-profit | ||
Website | wartburg.edu | phoenix.edu | ||
Team Colors |
Costs |
Wartburg College | University of Phoenix-Northwest Indiana Campus | ||
Tuition (In State) | $46,740 | $9,110 | ||
---|---|---|---|---|
Tuition (Out of State) | $46,740 | $9,110 | ||
Room & Board | $10,280 | $0 | ||
Avg Net Price | $23,683 | - | ||
Avg Grant Aid | $36,157 | $0 | ||
% Receiving Grant Aid | 97% | 0% |
Admission |
Wartburg College | University of Phoenix-Northwest Indiana Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,779 | - | ||
Admitted | 2,708 | - | ||
Acceptance Rate | 97.4% | Open | ||
Enrolled % | 13% | Open | ||
Avg High School GPA | 3.48 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/25 | |||
SAT Range | 970/1120 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Wartburg College | University of Phoenix-Northwest Indiana Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Wartburg College | University of Phoenix-Northwest Indiana Campus | ||
Graduation Rate | 63% | - | ||
Median Earnings (After 10 years) | $48,100 | N/A | ||
Making Student Loan Payments | 81% | - | ||
Median Student Loan Debt | $27,000 | N/A | ||
Median Loan Payment | $279 | N/A |
Diversity |
Wartburg College | University of Phoenix-Northwest Indiana Campus | ||
---|---|---|---|---|
% Men | 49% | NaN | ||
% Women | 51% | NaN | ||
Racial Diversity | Low | - | ||
HBCU | No | No | ||
% White | 77% | 0% | ||
% Black | 5% | 0% | ||
% Hispanic | 3% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 8% | 0% | ||
% Unknown Race | 4% | 0% |
Students |
Wartburg College | University of Phoenix-Northwest Indiana Campus | ||
---|---|---|---|---|
% In-State | 70% | - | ||
% Out-of-State | 27% | - | ||
Campus |
Wartburg College | University of Phoenix-Northwest Indiana Campus | ||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Wartburg College or University of Phoenix-Northwest Indiana Campus?
Which college is harder to get into, Wartburg College or University of Phoenix-Northwest Indiana Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Northwest Indiana Campus or Wartburg College .
Which is better, Wartburg College or University of Phoenix-Northwest Indiana Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Northwest Indiana Campus and Wartburg College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/