Should I go to Warner University or University of Dubuque? Compare 50+ facts and figures about the colleges to help you determine if Warner University or University of Dubuque is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Webber International University Aurora University Lakeland University Mount Mercy College Southeastern University AugustanaWarner University | University of Dubuque | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Warner University | University of Dubuque | ||
Location | Lake Wales, FL | Dubuque, IA | ||
Setting | Rural Fringe | Small City | ||
Enrollment | 849 | 1,776 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #756 | |||
Religious Affiliation | Church of God | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | warner.edu | dbq.edu | ||
Team Colors |
Costs |
Warner University | University of Dubuque | ||
Tuition (In State) | $27,294 | $36,800 | ||
---|---|---|---|---|
Tuition (Out of State) | $27,294 | $36,800 | ||
Room & Board | $10,540 | $11,024 | ||
Avg Net Price | $20,431 | $22,879 | ||
Avg Grant Aid | $19,193 | $25,005 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Warner University | University of Dubuque | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,372 | 1,579 | ||
Admitted | 756 | 1,343 | ||
Acceptance Rate | 55.1% | 85.1% | ||
Enrolled % | 31.7% | 23.7% | ||
Avg High School GPA | 3.22 | 3.24 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/21 | 17/23 | ||
SAT Range | 860/1070 | 828/1070 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Warner University | University of Dubuque | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Warner University | University of Dubuque | ||
Graduation Rate | 40% | 41% | ||
Median Earnings (After 10 years) | $43,700 | $41,800 | ||
Making Student Loan Payments | 39% | 63% | ||
Median Student Loan Debt | $23,375 | $25,674 | ||
Median Loan Payment | $241 | $265 |
Diversity |
Warner University | University of Dubuque | ||
---|---|---|---|---|
% Men | 54% | 56% | ||
% Women | 46% | 44% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 40% | 63% | ||
% Black | 40% | 14% | ||
% Hispanic | 12% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 2% | 3% | ||
% Unknown Race | 2% | 6% |
Students |
Warner University | University of Dubuque | ||
---|---|---|---|---|
% In-State | 85% | 25% | ||
% Out-of-State | 12% | 69% | ||
Campus |
Warner University | University of Dubuque | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Warner University or University of Dubuque?
Which college is harder to get into, Warner University or University of Dubuque? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Dubuque or Warner University .
Which is better, Warner University or University of Dubuque? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Dubuque and Warner University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/