Should I go to Warner University or Paine College? Compare 50+ facts and figures about the colleges to help you determine if Warner University or Paine College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Webber International University ASU Southeastern UniversityWarner University | Paine College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Warner University | Paine College | ||
Location | Lake Wales, FL | Augusta, GA | ||
Setting | Rural Fringe | Midsize City | ||
Enrollment | 849 | 310 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Church of God | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | warner.edu | paine.edu | ||
Team Colors |
Costs |
Warner University | Paine College | ||
Tuition (In State) | $27,294 | $12,706 | ||
---|---|---|---|---|
Tuition (Out of State) | $27,294 | $12,706 | ||
Room & Board | $10,540 | $7,512 | ||
Avg Net Price | $20,431 | $15,877 | ||
Avg Grant Aid | $19,193 | $11,755 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Warner University | Paine College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,372 | 3,302 | ||
Admitted | 756 | 1,701 | ||
Acceptance Rate | 55.1% | 51.5% | ||
Enrolled % | 31.7% | 5.3% | ||
Avg High School GPA | 3.22 | 2.81 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 16/21 | 15/19 | ||
SAT Range | 860/1070 | 776/976 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Jul 1, 2025 |
Academics |
Warner University | Paine College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Warner University | Paine College | ||
Graduation Rate | 40% | 27% | ||
Median Earnings (After 10 years) | $43,700 | $28,400 | ||
Making Student Loan Payments | 39% | 15% | ||
Median Student Loan Debt | $23,375 | $35,750 | ||
Median Loan Payment | $241 | $369 |
Diversity |
Warner University | Paine College | ||
---|---|---|---|---|
% Men | 54% | 43% | ||
% Women | 46% | 57% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | Yes | ||
% White | 40% | 2% | ||
% Black | 40% | 89% | ||
% Hispanic | 12% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 2% | 3% | ||
% Unknown Race | 2% | 2% |
Students |
Warner University | Paine College | ||
---|---|---|---|---|
% In-State | 85% | 71% | ||
% Out-of-State | 12% | 28% | ||
Campus |
Warner University | Paine College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Warner University or Paine College?
Which college is harder to get into, Warner University or Paine College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Paine College or Warner University .
Which is better, Warner University or Paine College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Paine College and Warner University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/