Should I go to Warner University or Florida National University? Compare 50+ facts and figures about the colleges to help you determine if Warner University or Florida National University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Webber International University University of Phoenix-South Florida Campus Southeastern University Full Sail UniversityWarner University | Florida National University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Warner University | Florida National University | ||
Location | Lake Wales, FL | Hialeah, FL | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 849 | 2,718 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Church of God | - | - | - |
Status | Non-profit | For-profit | ||
Website | warner.edu | fnu.edu | ||
Team Colors |
Costs |
Warner University | Florida National University | ||
Tuition (In State) | $27,294 | $14,400 | ||
---|---|---|---|---|
Tuition (Out of State) | $27,294 | $14,400 | ||
Room & Board | $10,540 | $9,747 | ||
Avg Net Price | $20,431 | $20,992 | ||
Avg Grant Aid | $19,193 | $8,413 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Warner University | Florida National University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,372 | - | ||
Admitted | 756 | - | ||
Acceptance Rate | 55.1% | Open | ||
Enrolled % | 31.7% | Open | ||
Avg High School GPA | 3.22 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 16/21 | |||
SAT Range | 860/1070 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Warner University | Florida National University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Warner University | Florida National University | ||
Graduation Rate | 40% | - | ||
Median Earnings (After 10 years) | $43,700 | $25,800 | ||
Making Student Loan Payments | 39% | 30% | ||
Median Student Loan Debt | $23,375 | $22,417 | ||
Median Loan Payment | $241 | $231 |
Diversity |
Warner University | Florida National University | ||
---|---|---|---|---|
% Men | 54% | 30% | ||
% Women | 46% | 70% | ||
Racial Diversity | Very High | Extremely Low | ||
HBCU | No | No | ||
% White | 40% | 2% | ||
% Black | 40% | 3% | ||
% Hispanic | 12% | 92% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 2% | 2% | ||
% Unknown Race | 2% | 0% |
Students |
Warner University | Florida National University | ||
---|---|---|---|---|
% In-State | 85% | 96% | ||
% Out-of-State | 12% | 3% | ||
Campus |
Warner University | Florida National University | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Warner University or Florida National University?
Which college is harder to get into, Warner University or Florida National University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Florida National University or Warner University .
Which is better, Warner University or Florida National University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Florida National University and Warner University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/