Should I go to Warner Pacific College or Dickinson College? Compare 50+ facts and figures about the colleges to help you determine if Warner Pacific College or Dickinson College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
F&M Gettysburg College Union College Muhlenberg College Lafayette College Denison Skidmore College Connecticut College Bucknell Ithaca College Clark University Loyola University MarylandWarner Pacific College | Dickinson College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Warner Pacific College | Dickinson College | ||
Location | Portland, OR | Carlisle, PA | ||
Setting | Large City | Distant Town | ||
Enrollment | 444 | 2,137 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Church of God | - | - | - |
Status | Non-profit | Non-profit | ||
Website | warnerpacific.edu | dickinson.edu | ||
Team Colors |
Costs |
Warner Pacific College | Dickinson College | ||
Tuition (In State) | $19,280 | $60,776 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,280 | $60,776 | ||
Room & Board | $9,896 | $15,938 | ||
Avg Net Price | $23,834 | $37,610 | ||
Avg Grant Aid | $8,344 | $39,554 | ||
% Receiving Grant Aid | 97% | 94% |
Admission |
Warner Pacific College | Dickinson College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 436 | 8,261 | ||
Admitted | 315 | 2,885 | ||
Acceptance Rate | 72.2% | 34.9% | ||
Enrolled % | 16.8% | 20% | ||
Avg High School GPA | 3.25 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | High | ||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 |
Academics |
Warner Pacific College | Dickinson College | ||
---|---|---|---|---|
Student to Faculty Ratio | 5:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Warner Pacific College | Dickinson College | ||
Graduation Rate | 46% | 84% | ||
Median Earnings (After 10 years) | $40,200 | $62,000 | ||
Making Student Loan Payments | 50% | 89% | ||
Median Student Loan Debt | $26,000 | $21,000 | ||
Median Loan Payment | $268 | $217 |
Diversity |
Warner Pacific College | Dickinson College | ||
---|---|---|---|---|
% Men | 38% | 42% | ||
% Women | 62% | 58% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 43% | 72% | ||
% Black | 12% | 4% | ||
% Hispanic | 23% | 6% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 4% | 4% | ||
% International | 2% | 10% | ||
% Unknown Race | 6% | 2% |
Students |
Warner Pacific College | Dickinson College | ||
---|---|---|---|---|
% In-State | 45% | 23% | ||
% Out-of-State | 19% | 63% | ||
Campus |
Warner Pacific College | Dickinson College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Warner Pacific College or Dickinson College?
Which college is harder to get into, Warner Pacific College or Dickinson College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Dickinson College or Warner Pacific College .
Which is better, Warner Pacific College or Dickinson College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Dickinson College and Warner Pacific College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/