Should I go to Warner Pacific College or DeVry University Oregon? Compare 50+ facts and figures about the colleges to help you determine if Warner Pacific College or DeVry University-Oregon is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Warner Pacific College | DeVry University Oregon | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Warner Pacific College | DeVry University-Oregon | ||
Location | Portland, OR | Portland, Oregon | ||
Setting | Large City | Large Suburban | ||
Enrollment | 444 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Church of God | - | - | - |
Status | Non-profit | For-profit | ||
Website | warnerpacific.edu | devry.edu | ||
Team Colors |
Costs |
Warner Pacific College | DeVry University-Oregon | ||
Tuition (In State) | $19,280 | $15,835 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,280 | $15,835 | ||
Room & Board | $9,896 | $7,110 | ||
Avg Net Price | $23,834 | - | ||
Avg Grant Aid | $8,344 | $0 | ||
% Receiving Grant Aid | 97% | 0% |
Admission |
Warner Pacific College | DeVry University-Oregon | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 436 | 32 | ||
Admitted | 315 | 29 | ||
Acceptance Rate | 72.2% | 90.6% | ||
Enrolled % | 16.8% | 100% | ||
Avg High School GPA | 3.25 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Recommended | ||
Application Deadline |
Academics |
Warner Pacific College | DeVry University-Oregon | ||
---|---|---|---|---|
Student to Faculty Ratio | 5:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Warner Pacific College | DeVry University-Oregon | ||
Graduation Rate | 46% | - | ||
Median Earnings (After 10 years) | $40,200 | N/A | ||
Making Student Loan Payments | 50% | - | ||
Median Student Loan Debt | $26,000 | N/A | ||
Median Loan Payment | $268 | N/A |
Diversity |
Warner Pacific College | DeVry University-Oregon | ||
---|---|---|---|---|
% Men | 38% | NaN | ||
% Women | 62% | NaN | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 43% | 0% | ||
% Black | 12% | 0% | ||
% Hispanic | 23% | 0% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 2% | 0% | ||
% Unknown Race | 6% | 0% |
Students |
Warner Pacific College | DeVry University-Oregon | ||
---|---|---|---|---|
% In-State | 45% | - | ||
% Out-of-State | 19% | - | ||
Campus |
Warner Pacific College | DeVry University-Oregon | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Warner Pacific College or DeVry University-Oregon?
Which college is harder to get into, Warner Pacific College or DeVry University-Oregon? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between DeVry University-Oregon or Warner Pacific College .
Which is better, Warner Pacific College or DeVry University-Oregon? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between DeVry University-Oregon and Warner Pacific College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/