Should I go to Wagner College or Southern Adventist University? Compare 50+ facts and figures about the colleges to help you determine if Wagner College or Southern Adventist University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Staten Island Oakwood University Union College Ithaca College Marist College Andrews University Southwestern Adventist University Pace University-New YorkWagner College | Southern Adventist University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Wagner College | Southern Adventist University | ||
Location | Staten Island, NY | Collegedale, TN | ||
Setting | Large City | Large Suburban | ||
Enrollment | 1,949 | 2,903 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #269 | #563 | ||
Religious Affiliation | Lutheran Church in America | Seventh Day Adventists | - | - |
Status | Non-profit | Non-profit | ||
Website | wagner.edu | southern.edu | ||
Team Colors |
Costs |
Wagner College | Southern Adventist University | ||
Tuition (In State) | $49,460 | $22,980 | ||
---|---|---|---|---|
Tuition (Out of State) | $49,460 | $22,980 | ||
Room & Board | $15,280 | $8,330 | ||
Avg Net Price | $29,710 | $24,332 | ||
Avg Grant Aid | $34,485 | $14,000 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Wagner College | Southern Adventist University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,645 | 2,490 | ||
Admitted | 1,813 | 1,638 | ||
Acceptance Rate | 68.5% | 65.8% | ||
Enrolled % | 22.4% | 38.3% | ||
Avg High School GPA | 3.5 | 3.59 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | Low | Low | ||
ACT Range | 24/29 | 19/26 | ||
SAT Range | 1090/1290 | 980/1280 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
Wagner College | Southern Adventist University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Wagner College | Southern Adventist University | ||
Graduation Rate | 67% | 51% | ||
Median Earnings (After 10 years) | $64,100 | $44,600 | ||
Making Student Loan Payments | 80% | 63% | ||
Median Student Loan Debt | $26,379 | $26,500 | ||
Median Loan Payment | $272 | $274 |
Diversity |
Wagner College | Southern Adventist University | ||
---|---|---|---|---|
% Men | 35% | 43% | ||
% Women | 65% | 57% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 66% | 48% | ||
% Black | 7% | 11% | ||
% Hispanic | 11% | 21% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 2% | 4% | ||
% International | 3% | 5% | ||
% Unknown Race | 7% | 0% |
Students |
Wagner College | Southern Adventist University | ||
---|---|---|---|---|
% In-State | 55% | 18% | ||
% Out-of-State | 38% | 77% | ||
Campus |
Wagner College | Southern Adventist University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Wagner College or Southern Adventist University?
Which college is harder to get into, Wagner College or Southern Adventist University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southern Adventist University or Wagner College .
Which is better, Wagner College or Southern Adventist University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southern Adventist University and Wagner College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/