Should I go to Virginia State University or University of Phoenix Maryland Campus? Compare 50+ facts and figures about the colleges to help you determine if VSU or University of Phoenix-Maryland Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
NSU Morgan State Bowie State University RU North Carolina Central University Old Dominion Delaware State University Hampton University ECSU Chamberlain College of Nursing-Virginia WSSU Temple| Virginia State University | University of Phoenix Maryland Campus | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
VSU | University of Phoenix-Maryland Campus | ||
| Location | Petersburg, VA | Columbia, MD | ||
| Setting | Large Suburban | Large Suburban | ||
| Enrollment | 5,190 | 1 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #930 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | For-profit | ||
| Website | vsu.edu | phoenix.edu | ||
| Team Colors |
Costs |
VSU | University of Phoenix-Maryland Campus | ||
| Tuition (In State) | $5,540 | $9,480 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $17,038 | $9,480 | ||
| Room & Board | $12,966 | $7,070 | ||
| Avg Net Price | $16,184 | - | ||
| Avg Grant Aid | $12,300 | $0 | ||
| % Receiving Grant Aid | 92% | 0% |
Admission |
VSU | University of Phoenix-Maryland Campus | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 10,577 | - | ||
| Admitted | 9,424 | - | ||
| Acceptance Rate | 89.1% | Open | ||
| Enrolled % | 15.4% | Open | ||
| Avg High School GPA | 2.85 | - | ||
| Typical High School Grades | B- | - | ||
| Admissions Standards | Extremely Easy | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | 14/20 | |||
| SAT Range | 800/1050 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
| Application Deadline | May 1, 2026 |
Academics |
VSU | University of Phoenix-Maryland Campus | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 13:1 | 0:1 | ||
| Popular Majors |
|
|
||
Outcomes |
VSU | University of Phoenix-Maryland Campus | ||
| Graduation Rate | 40% | 15% | ||
| Median Earnings (After 10 years) | $36,700 | $55,800 | ||
| Making Student Loan Payments | 28% | 27% | ||
| Median Student Loan Debt | $29,500 | $32,813 | ||
| Median Loan Payment | $305 | $339 |
Diversity |
VSU | University of Phoenix-Maryland Campus | ||
|---|---|---|---|---|
| % Men | 3% | 0% | ||
| % Women | 4% | 100% | ||
| Racial Diversity | Very Low | Very High | ||
| HBCU | Yes | No | ||
| % White | 3% | 20% | ||
| % Black | 87% | 32% | ||
| % Hispanic | 2% | 6% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 0% | 4% | ||
| % International | 0% | 4% | ||
| % Unknown Race | 7% | 33% |
Students |
VSU | University of Phoenix-Maryland Campus | ||
|---|---|---|---|---|
| % In-State | 66% | - | ||
| % Out-of-State | 33% | - | ||
Campus |
VSU | University of Phoenix-Maryland Campus | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, VSU or University of Phoenix-Maryland Campus?
Which college is harder to get into, VSU or University of Phoenix-Maryland Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Maryland Campus or VSU .
Which is better, VSU or University of Phoenix-Maryland Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Maryland Campus and VSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/