Should I go to Virginia Marti College of Art and Design or National College Stow? Compare 50+ facts and figures about the colleges to help you determine if VMCAD or National College-Stow is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Virginia Marti College of Art and Design | National College Stow | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
VMCAD | National College-Stow | ||
Location | Lakewood, OH | Stow, Ohio | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 47 | |||
Type | Private 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | vmcad.edu | national-college.edu | ||
Team Colors |
Costs |
VMCAD | National College-Stow | ||
Tuition (In State) | $21,000 | $11,412 | ||
---|---|---|---|---|
Tuition (Out of State) | $21,000 | $11,412 | ||
Room & Board | $10,098 | $5,896 | ||
Avg Net Price | $22,040 | $19,577 | ||
Avg Grant Aid | $14,895 | $4,948 | ||
% Receiving Grant Aid | 50% | 67% |
Admission |
VMCAD | National College-Stow | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8 | - | ||
Admitted | 7 | - | ||
Acceptance Rate | 87.5% | Open | ||
Enrolled % | 85.7% | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline |
Academics |
VMCAD | National College-Stow | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
VMCAD | National College-Stow | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $29,300 | N/A | ||
Making Student Loan Payments | 41% | - | ||
Median Student Loan Debt | $30,500 | N/A | ||
Median Loan Payment | $315 | N/A |
Diversity |
VMCAD | National College-Stow | ||
---|---|---|---|---|
% Men | 23% | NaN | ||
% Women | 77% | NaN | ||
Racial Diversity | High | - | ||
HBCU | No | No | ||
% White | 52% | 0% | ||
% Black | 35% | 0% | ||
% Hispanic | 2% | 0% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 10% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
VMCAD | National College-Stow | ||
---|---|---|---|---|
% In-State | 100% | - | ||
% Out-of-State | 0% | - | ||
Campus |
VMCAD | National College-Stow | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, VMCAD or National College-Stow?
Which college is harder to get into, VMCAD or National College-Stow? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between National College-Stow or VMCAD .
Which is better, VMCAD or National College-Stow? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between National College-Stow and VMCAD.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/