Compare VCM with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with VCM.
| VanderCook College of Music | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
| Remove | +Add | +Add | +Add | |
Overview |
VCM | |||
| Location | Chicago, IL | |||
| Setting | Large City | |||
| Enrollment | 340 | |||
| Type | Private 4 Year | |||
| National Ranking | ||||
| Religious Affiliation | - | |||
| Status | Non-profit | |||
| Website | vandercook.edu | |||
| Team Colors |
Costs |
VCM | |||
| Tuition (In State) | $28,640 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $28,640 | |||
| Room & Board | $7,500 | |||
| Avg Net Price | $16,601 | |||
| Avg Grant Aid | $22,249 | |||
| % Receiving Grant Aid | 100% |
Admission |
VCM | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | 37 | |||
| Admitted | 36 | |||
| Acceptance Rate | 97.3% | |||
| Enrolled % | 47.2% | |||
| Avg High School GPA | 3.1 | |||
| Typical High School Grades | B | |||
| Admissions Standards | Extremely Easy | |||
| Applicant Competition | ||||
| ACT Range | 15/20 | |||
| SAT Range | 890/1160 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline | Apr 1, 2026 |
Academics |
VCM | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 4:1 | |||
| Popular Majors |
|
|||
Outcomes |
VCM | |||
| Graduation Rate | 45% | |||
| Median Earnings (After 10 years) | N/A | |||
| Making Student Loan Payments | 66% | |||
| Median Student Loan Debt | $27,000 | |||
| Median Loan Payment | $279 |
Diversity |
VCM | |||
|---|---|---|---|---|
| % Men | 32% | |||
| % Women | 39% | |||
| Racial Diversity | Medium | |||
| HBCU | No | |||
| % White | 62% | |||
| % Black | 8% | |||
| % Hispanic | 21% | |||
| % Native American | 0% | |||
| % Pacific Islander | 0% | |||
| % Two or More Races | 4% | |||
| % International | 2% | |||
| % Unknown Race | 2% |
Students |
VCM | |||
|---|---|---|---|---|
| % In-State | 58% | |||
| % Out-of-State | 42% | |||
Campus |
VCM | |||
| Campus Housing | Yes | |||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | |||
| Weekend/Evening Classes | No | |||
| Daycare Facility | No | |||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/