Should I go to Urbana University or Carson Newman College? Compare 50+ facts and figures about the colleges to help you determine if Urbana University or Carson-Newman College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lincoln Memorial University ETSU Maryville College Tennessee Cumberland College DePaul Tennessee Tech Notre Dame College GWU Tusculum College Lee University Catawba College| Urbana University | Carson Newman College | College 3 | College 4 | |
|---|---|---|---|---|
| Remove | Remove | +Add | +Add | |
Overview |
Urbana University | Carson-Newman College | ||
| Location | Urbana, OH | Jefferson City, TN | ||
| Setting | Distant Town | Small Suburban | ||
| Enrollment | 587 | 2,735 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | #781 | |||
| Religious Affiliation | - | Baptist | - | - |
| Status | Non-profit | Non-profit | ||
| Website | urbana.edu | cn.edu | ||
| Team Colors |
Costs |
Urbana University | Carson-Newman College | ||
| Tuition (In State) | $23,700 | $32,900 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $23,700 | $32,900 | ||
| Room & Board | $9,998 | $10,507 | ||
| Avg Net Price | - | $19,755 | ||
| Avg Grant Aid | $0 | $26,472 | ||
| % Receiving Grant Aid | 0% | 100% |
Admission |
Urbana University | Carson-Newman College | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | - | 2,991 | ||
| Admitted | - | 2,042 | ||
| Acceptance Rate | Open | 68.3% | ||
| Enrolled % | Open | 18% | ||
| Avg High School GPA | 3.14 | 3.6 | ||
| Typical High School Grades | B | B+ | ||
| Admissions Standards | Unavailable | Very Easy | ||
| Applicant Competition | Low | |||
| ACT Range | 19/25 | |||
| SAT Range | 940/1130 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline |
Academics |
Urbana University | Carson-Newman College | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 9:1 | 12:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Urbana University | Carson-Newman College | ||
| Graduation Rate | 31% | 45% | ||
| Median Earnings (After 10 years) | $39,000 | $41,700 | ||
| Making Student Loan Payments | 45% | 65% | ||
| Median Student Loan Debt | $26,500 | $23,880 | ||
| Median Loan Payment | $274 | $246 |
Diversity |
Urbana University | Carson-Newman College | ||
|---|---|---|---|---|
| % Men | 57% | 9% | ||
| % Women | 43% | 30% | ||
| Racial Diversity | High | Very Low | ||
| HBCU | No | No | ||
| % White | 57% | 83% | ||
| % Black | 24% | 8% | ||
| % Hispanic | 1% | 2% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 1% | 2% | ||
| % International | 6% | 3% | ||
| % Unknown Race | 10% | 0% |
Students |
Urbana University | Carson-Newman College | ||
|---|---|---|---|---|
| % In-State | 82% | 72% | ||
| % Out-of-State | 16% | 24% | ||
Campus |
Urbana University | Carson-Newman College | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | Yes | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | No | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Urbana University or Carson-Newman College?
Which college is harder to get into, Urbana University or Carson-Newman College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Carson-Newman College or Urbana University .
Which is better, Urbana University or Carson-Newman College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Carson-Newman College and Urbana University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/