Should I go to Upper Iowa University or University of Wisconsin Oshkosh? Compare 50+ facts and figures about the colleges to help you determine if UIU or UWO is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UWM University of Wisconsin-Whitewater UW-La Crosse UW-Eau Claire UW-Green Bay UW-Platteville UWSP Wisconsin UW-Stout ISU OU Wartburg CollegeUpper Iowa University | University of Wisconsin Oshkosh | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UIU | UWO | ||
Location | Fayette, IA | Oshkosh, WI | ||
Setting | Remote Rural | Small City | ||
Enrollment | 3,072 | 13,705 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #737 | #786 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uiu.edu | uwosh.edu | ||
Team Colors |
Costs |
UIU | UWO | ||
Tuition (In State) | $32,589 | $6,422 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,589 | $13,995 | ||
Room & Board | $9,644 | $8,894 | ||
Avg Net Price | $24,563 | $12,827 | ||
Avg Grant Aid | $25,788 | $4,450 | ||
% Receiving Grant Aid | 100% | 87% |
Admission |
UIU | UWO | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,405 | 8,704 | ||
Admitted | 762 | 7,705 | ||
Acceptance Rate | 54.2% | 88.5% | ||
Enrolled % | 28.3% | 22.6% | ||
Avg High School GPA | 3.34 | 3.24 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Extremely Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | 19/24 | ||
SAT Range | 890/1050 | |||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
UIU | UWO | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
UIU | UWO | ||
Graduation Rate | 45% | 50% | ||
Median Earnings (After 10 years) | $42,100 | $44,100 | ||
Making Student Loan Payments | 50% | 72% | ||
Median Student Loan Debt | $24,000 | $23,748 | ||
Median Loan Payment | $248 | $245 |
Diversity |
UIU | UWO | ||
---|---|---|---|---|
% Men | 41% | 40% | ||
% Women | 59% | 60% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 66% | 87% | ||
% Black | 19% | 2% | ||
% Hispanic | 5% | 4% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 3% | 1% | ||
% Unknown Race | 3% | 0% |
Students |
UIU | UWO | ||
---|---|---|---|---|
% In-State | 49% | 89% | ||
% Out-of-State | 48% | 8% | ||
Campus |
UIU | UWO | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, UIU or UWO?
Which college is harder to get into, UIU or UWO? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UWO or UIU .
Which is better, UIU or UWO? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UWO and UIU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/