Should I go to Upper Iowa University or Columbia College? Compare 50+ facts and figures about the colleges to help you determine if UIU or Columbia College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ISU OU Wartburg College Central St. Ambrose University Northern Illinois William Penn University University of Sioux Falls UNI OKWU DePaulUpper Iowa University | Columbia College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UIU | Columbia College | ||
Location | Fayette, IA | Columbia, MO | ||
Setting | Remote Rural | Midsize City | ||
Enrollment | 3,072 | 6,046 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #737 | |||
Religious Affiliation | - | Christian Church (Disciples of Christ) | - | - |
Status | Non-profit | Non-profit | ||
Website | uiu.edu | ccis.edu | ||
Team Colors |
Costs |
UIU | Columbia College | ||
Tuition (In State) | $32,589 | $24,326 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,589 | $24,326 | ||
Room & Board | $9,644 | $8,670 | ||
Avg Net Price | $24,563 | $22,824 | ||
Avg Grant Aid | $25,788 | $13,725 | ||
% Receiving Grant Aid | 100% | 90% |
Admission |
UIU | Columbia College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,405 | - | ||
Admitted | 762 | - | ||
Acceptance Rate | 54.2% | Open | ||
Enrolled % | 28.3% | Open | ||
Avg High School GPA | 3.34 | 3.59 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | |||
SAT Range | 890/1050 | |||
Submit Test Scores | Required to be considered for admission | |||
Application Deadline |
Academics |
UIU | Columbia College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
UIU | Columbia College | ||
Graduation Rate | 45% | 39% | ||
Median Earnings (After 10 years) | $42,100 | $41,800 | ||
Making Student Loan Payments | 50% | 40% | ||
Median Student Loan Debt | $24,000 | $22,034 | ||
Median Loan Payment | $248 | $227 |
Diversity |
UIU | Columbia College | ||
---|---|---|---|---|
% Men | 41% | 40% | ||
% Women | 59% | 60% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 66% | 55% | ||
% Black | 19% | 25% | ||
% Hispanic | 5% | 8% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 3% | 2% | ||
% Unknown Race | 3% | 5% |
Students |
UIU | Columbia College | ||
---|---|---|---|---|
% In-State | 49% | 56% | ||
% Out-of-State | 48% | 42% | ||
Campus |
UIU | Columbia College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, UIU or Columbia College?
Which college is harder to get into, UIU or Columbia College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Columbia College or UIU .
Which is better, UIU or Columbia College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Columbia College and UIU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/