Should I go to University of Wisconsin Whitewater or The Continents States University? Compare 50+ facts and figures about the colleges to help you determine if University of Wisconsin-Whitewater or The Continents States University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UW-La Crosse UW-Eau Claire Northern Illinois Wisconsin UWSP UWO UW-Platteville UWM Parkside Beloit College Blackhawk Technical College Minnesota State University-MankatoUniversity of Wisconsin Whitewater | The Continents States University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Wisconsin-Whitewater | The Continents States University | ||
Location | Whitewater, WI | Saint Louis, Missouri | ||
Setting | Distant Town | Large City | ||
Enrollment | 11,079 | 0 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #847 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uww.edu | continents.us | ||
Team Colors |
Costs |
University of Wisconsin-Whitewater | The Continents States University | ||
Tuition (In State) | $6,519 | $0 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,694 | $0 | ||
Room & Board | $7,890 | $0 | ||
Avg Net Price | $13,322 | - | ||
Avg Grant Aid | $4,187 | $0 | ||
% Receiving Grant Aid | 76% | 0% |
Admission |
University of Wisconsin-Whitewater | The Continents States University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,448 | - | ||
Admitted | 7,783 | - | ||
Acceptance Rate | 82.4% | |||
Enrolled % | 26.8% | |||
Avg High School GPA | 3.3 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
University of Wisconsin-Whitewater | The Continents States University | ||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Wisconsin-Whitewater | The Continents States University | ||
Graduation Rate | 54% | - | ||
Median Earnings (After 10 years) | $44,600 | N/A | ||
Making Student Loan Payments | 69% | - | ||
Median Student Loan Debt | $24,971 | N/A | ||
Median Loan Payment | $258 | N/A |
Diversity |
University of Wisconsin-Whitewater | The Continents States University | ||
---|---|---|---|---|
% Men | 49% | NaN | ||
% Women | 51% | NaN | ||
Racial Diversity | Very Low | - | ||
HBCU | No | No | ||
% White | 82% | 0% | ||
% Black | 4% | 0% | ||
% Hispanic | 6% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
University of Wisconsin-Whitewater | The Continents States University | ||
---|---|---|---|---|
% In-State | 84% | - | ||
% Out-of-State | 16% | - | ||
Campus |
University of Wisconsin-Whitewater | The Continents States University | ||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details | Details |
Which college is more expensive, University of Wisconsin-Whitewater or The Continents States University?
Which college is harder to get into, University of Wisconsin-Whitewater or The Continents States University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between The Continents States University or University of Wisconsin-Whitewater .
Which is better, University of Wisconsin-Whitewater or The Continents States University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between The Continents States University and University of Wisconsin-Whitewater.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/