Should I go to University of Wisconsin Stout or University of Wisconsin Milwaukee? Compare 50+ facts and figures about the colleges to help you determine if UW-Stout or UWM is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UW-La Crosse Wisconsin UW-Eau Claire University of Phoenix-Madison Campus UWO UWSP University of Wisconsin-Whitewater University of Wisconsin-River Falls UW-Green Bay Buffalo State College DePaul Marquette UniversityUniversity of Wisconsin Stout | University of Wisconsin Milwaukee | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UW-Stout | UWM | ||
Location | Menomonie, WI | Milwaukee, WI | ||
Setting | Distant Town | Large City | ||
Enrollment | 7,234 | 22,676 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #748 | #840 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uwstout.edu | uwm.edu | ||
Team Colors |
Costs |
UW-Stout | UWM | ||
Tuition (In State) | $7,014 | $8,091 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,281 | $19,956 | ||
Room & Board | $8,398 | $10,896 | ||
Avg Net Price | $15,510 | $16,551 | ||
Avg Grant Aid | $4,736 | $5,963 | ||
% Receiving Grant Aid | 71% | 78% |
Admission |
UW-Stout | UWM | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,231 | 16,852 | ||
Admitted | 5,378 | 14,546 | ||
Acceptance Rate | 86.3% | 86.3% | ||
Enrolled % | 23.3% | 23% | ||
Avg High School GPA | 3.35 | 3.16 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Moderate | Easy | ||
Applicant Competition | ||||
ACT Range | 20/25 | 19/24 | ||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Sep 1, 2024 | Sep 1, 2024 |
Academics |
UW-Stout | UWM | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
UW-Stout | UWM | ||
Graduation Rate | 53% | 40% | ||
Median Earnings (After 10 years) | $47,000 | $46,100 | ||
Making Student Loan Payments | 75% | 62% | ||
Median Student Loan Debt | $25,500 | $24,958 | ||
Median Loan Payment | $263 | $258 |
Diversity |
UW-Stout | UWM | ||
---|---|---|---|---|
% Men | 54% | 44% | ||
% Women | 46% | 56% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 87% | 68% | ||
% Black | 2% | 8% | ||
% Hispanic | 2% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 3% | 4% | ||
% Unknown Race | 0% | 0% |
Students |
UW-Stout | UWM | ||
---|---|---|---|---|
% In-State | 61% | 87% | ||
% Out-of-State | 36% | 12% | ||
Campus |
UW-Stout | UWM | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, UW-Stout or UWM?
Which college is harder to get into, UW-Stout or UWM? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UWM or UW-Stout .
Which is better, UW-Stout or UWM? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UWM and UW-Stout.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/