Should I go to University of Wisconsin Stout or Chamberlain College of Nursing Illinois? Compare 50+ facts and figures about the colleges to help you determine if UW-Stout or Chamberlain College of Nursing-Addison is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UW-Eau Claire UWSP University of Wisconsin-River Falls GCU Minnesota State University-Mankato UWM University of Wisconsin-Whitewater UW-La Crosse UW-Green Bay UWO UW-Superior UW-Platteville| University of Wisconsin Stout | Chamberlain College of Nursing Illinois | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
UW-Stout | Chamberlain College of Nursing-Addison | ||
| Location | Menomonie, WI | Addison, IL | ||
| Setting | Distant Town | Large Suburban | ||
| Enrollment | 6,951 | 28,897 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #743 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | For-profit | ||
| Website | uwstout.edu | chamberlain.edu | ||
| Team Colors |
Costs |
UW-Stout | Chamberlain College of Nursing-Addison | ||
| Tuition (In State) | $7,330 | $19,341 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $15,894 | $19,341 | ||
| Room & Board | $8,718 | $14,540 | ||
| Avg Net Price | $15,574 | $25,875 | ||
| Avg Grant Aid | $4,384 | $11,395 | ||
| % Receiving Grant Aid | 54% | 73% |
Admission |
UW-Stout | Chamberlain College of Nursing-Addison | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 6,440 | 70 | ||
| Admitted | 5,457 | 62 | ||
| Acceptance Rate | 84.7% | 88.6% | ||
| Enrolled % | 23.2% | 77.4% | ||
| Avg High School GPA | 3.35 | - | ||
| Typical High School Grades | B+ | - | ||
| Admissions Standards | Easy | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | 20/25 | 14/17 | ||
| SAT Range | 770/850 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Sep 1, 2025 |
Academics |
UW-Stout | Chamberlain College of Nursing-Addison | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 18:1 | 20:1 | ||
| Popular Majors |
|
|
||
Outcomes |
UW-Stout | Chamberlain College of Nursing-Addison | ||
| Graduation Rate | 53% | - | ||
| Median Earnings (After 10 years) | $47,000 | $54,600 | ||
| Making Student Loan Payments | 75% | 59% | ||
| Median Student Loan Debt | $25,500 | $24,000 | ||
| Median Loan Payment | $263 | $248 |
Diversity |
UW-Stout | Chamberlain College of Nursing-Addison | ||
|---|---|---|---|---|
| % Men | 4% | 6% | ||
| % Women | 9% | 52% | ||
| Racial Diversity | Very Low | High | ||
| HBCU | No | No | ||
| % White | 87% | 51% | ||
| % Black | 2% | 11% | ||
| % Hispanic | 2% | 10% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 1% | ||
| % International | 3% | 0% | ||
| % Unknown Race | 0% | 20% |
Students |
UW-Stout | Chamberlain College of Nursing-Addison | ||
|---|---|---|---|---|
| % In-State | 58% | 48% | ||
| % Out-of-State | 40% | 52% | ||
Campus |
UW-Stout | Chamberlain College of Nursing-Addison | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | Yes | No | ||
| Learn More | Details | Details |
Which college is more expensive, UW-Stout or Chamberlain College of Nursing-Addison?
Which college is harder to get into, UW-Stout or Chamberlain College of Nursing-Addison? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Chamberlain College of Nursing-Addison or UW-Stout .
Which is better, UW-Stout or Chamberlain College of Nursing-Addison? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Chamberlain College of Nursing-Addison and UW-Stout.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/