Should I go to University of Wisconsin Parkside or University of Phoenix Milwaukee Campus? Compare 50+ facts and figures about the colleges to help you determine if Parkside or University of Phoenix-Milwaukee Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Wisconsin-Whitewater Franklin University UWM UW-La Crosse Loyola UW-Superior DePaulUniversity of Wisconsin Parkside | University of Phoenix Milwaukee Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Parkside | University of Phoenix-Milwaukee Campus | ||
Location | Kenosha, WI | Brookfield, WI | ||
Setting | Midsize Suburban | Large Suburban | ||
Enrollment | 3,947 | 11 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #965 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | uwp.edu | phoenix.edu | ||
Team Colors |
Costs |
Parkside | University of Phoenix-Milwaukee Campus | ||
Tuition (In State) | $6,298 | $10,399 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,568 | $10,399 | ||
Room & Board | $7,966 | $7,070 | ||
Avg Net Price | $8,510 | - | ||
Avg Grant Aid | $7,098 | $0 | ||
% Receiving Grant Aid | 67% | 0% |
Admission |
Parkside | University of Phoenix-Milwaukee Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,893 | - | ||
Admitted | 2,107 | - | ||
Acceptance Rate | 72.8% | Open | ||
Enrolled % | 21% | Open | ||
Avg High School GPA | 3.31 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline |
Academics |
Parkside | University of Phoenix-Milwaukee Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Parkside | University of Phoenix-Milwaukee Campus | ||
Graduation Rate | 28% | 10% | ||
Median Earnings (After 10 years) | $41,000 | $55,800 | ||
Making Student Loan Payments | 54% | 27% | ||
Median Student Loan Debt | $22,965 | $32,813 | ||
Median Loan Payment | $237 | $339 |
Diversity |
Parkside | University of Phoenix-Milwaukee Campus | ||
---|---|---|---|---|
% Men | 45% | 0% | ||
% Women | 55% | 0% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 68% | 36% | ||
% Black | 9% | 27% | ||
% Hispanic | 13% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 6% | ||
% International | 2% | 0% | ||
% Unknown Race | 0% | 28% |
Students |
Parkside | University of Phoenix-Milwaukee Campus | ||
---|---|---|---|---|
% In-State | 86% | - | ||
% Out-of-State | 12% | - | ||
Campus |
Parkside | University of Phoenix-Milwaukee Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Parkside or University of Phoenix-Milwaukee Campus?
Which college is harder to get into, Parkside or University of Phoenix-Milwaukee Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Milwaukee Campus or Parkside .
Which is better, Parkside or University of Phoenix-Milwaukee Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Milwaukee Campus and Parkside.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/