Should I go to University of Wisconsin Milwaukee or Harrison College Northwest? Compare 50+ facts and figures about the colleges to help you determine if UWM or Harrison College-Northwest is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UW-La Crosse Wisconsin University of Phoenix-Madison Campus UWO UW-Eau Claire University of Wisconsin-Whitewater UW-Green Bay UWSP Buffalo State College DePaul Marquette University CUWUniversity of Wisconsin Milwaukee | Harrison College Northwest | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UWM | Harrison College-Northwest | ||
Location | Milwaukee, WI | Indianapolis, Indiana | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 22,676 | |||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #840 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | uwm.edu | harrison.edu | ||
Team Colors |
Costs |
UWM | Harrison College-Northwest | ||
Tuition (In State) | $8,091 | $17,025 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,956 | $17,025 | ||
Room & Board | $10,896 | $0 | ||
Avg Net Price | $16,551 | - | ||
Avg Grant Aid | $5,963 | $0 | ||
% Receiving Grant Aid | 78% | 0% |
Admission |
UWM | Harrison College-Northwest | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 16,852 | 109 | ||
Admitted | 14,546 | 70 | ||
Acceptance Rate | 86.3% | 64.2% | ||
Enrolled % | 23% | 100% | ||
Avg High School GPA | 3.16 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Sep 1, 2024 |
Academics |
UWM | Harrison College-Northwest | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
UWM | Harrison College-Northwest | ||
Graduation Rate | 40% | - | ||
Median Earnings (After 10 years) | $46,100 | N/A | ||
Making Student Loan Payments | 62% | - | ||
Median Student Loan Debt | $24,958 | N/A | ||
Median Loan Payment | $258 | N/A |
Diversity |
UWM | Harrison College-Northwest | ||
---|---|---|---|---|
% Men | 44% | NaN | ||
% Women | 56% | NaN | ||
Racial Diversity | Medium | - | ||
HBCU | No | No | ||
% White | 68% | 0% | ||
% Black | 8% | 0% | ||
% Hispanic | 9% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 4% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
UWM | Harrison College-Northwest | ||
---|---|---|---|---|
% In-State | 87% | - | ||
% Out-of-State | 12% | - | ||
Campus |
UWM | Harrison College-Northwest | ||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details | Details |
Which college is more expensive, UWM or Harrison College-Northwest?
Which college is harder to get into, UWM or Harrison College-Northwest? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Harrison College-Northwest or UWM .
Which is better, UWM or Harrison College-Northwest? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Harrison College-Northwest and UWM.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/