Compare UVA with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UVA.
Frequently compared to University of Virginia Main Campus. Click a college to add to the comparison.
William & Mary UNC Chapel Hill JMU Virginia Tech Michigan University of Richmond Georgetown Washington and Lee UCLA Mason UT Austin Maryland| University of Virginia Main Campus | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | +Add | +Add | +Add | |
Overview |
UVA | |||
| Location | Charlottesville, VA | |||
| Setting | Small City | |||
| Enrollment | 25,924 | |||
| Type | Public 4 Year | |||
| National Ranking | #63 | |||
| Religious Affiliation | - | |||
| Status | Non-profit | |||
| Website | virginia.edu | |||
| Team Colors |
Costs |
UVA | |||
| Tuition (In State) | $17,490 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $53,836 | |||
| Room & Board | $13,940 | |||
| Avg Net Price | $17,831 | |||
| Avg Grant Aid | $29,675 | |||
| % Receiving Grant Aid | 28% |
Admission |
UVA | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | 56,528 | |||
| Admitted | 9,533 | |||
| Acceptance Rate | 16.9% | |||
| Enrolled % | 41.6% | |||
| Avg High School GPA | 3.85 | |||
| Typical High School Grades | A- | |||
| Admissions Standards | Exceptional | |||
| Applicant Competition | Very High | |||
| ACT Range | 32/34 | |||
| SAT Range | 1410/1530 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline |
Academics |
UVA | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 15:1 | |||
| Popular Majors |
|
|||
Outcomes |
UVA | |||
| Graduation Rate | 94% | |||
| Median Earnings (After 10 years) | $77,200 | |||
| Making Student Loan Payments | 86% | |||
| Median Student Loan Debt | $19,500 | |||
| Median Loan Payment | $201 |
Diversity |
UVA | |||
|---|---|---|---|---|
| % Men | 15% | |||
| % Women | 17% | |||
| Racial Diversity | Medium | |||
| HBCU | No | |||
| % White | 60% | |||
| % Black | 6% | |||
| % Hispanic | 6% | |||
| % Native American | 0% | |||
| % Pacific Islander | 0% | |||
| % Two or More Races | 5% | |||
| % International | 5% | |||
| % Unknown Race | 6% |
Students |
UVA | |||
|---|---|---|---|---|
| % In-State | 65% | |||
| % Out-of-State | 29% | |||
Campus |
UVA | |||
| Campus Housing | Yes | |||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | |||
| Weekend/Evening Classes | No | |||
| Daycare Facility | Yes | |||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/