Should I go to University of the District of Columbia or Grace College of Divinity? Compare 50+ facts and figures about the colleges to help you determine if University of the District of Columbia or Grace College of Divinity is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CoppinUniversity of the District of Columbia | Grace College of Divinity | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of the District of Columbia | Grace College of Divinity | ||
Location | Washington, DC | Fayetteville, NC | ||
Setting | Large City | Midsize City | ||
Enrollment | 3,577 | 256 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Other Protestant | - | - |
Status | Non-profit | Non-profit | ||
Website | udc.edu | gcdivinity.org | ||
Team Colors |
Costs |
University of the District of Columbia | Grace College of Divinity | ||
Tuition (In State) | $5,292 | $6,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,144 | $6,300 | ||
Room & Board | $15,137 | $9,662 | ||
Avg Net Price | $15,021 | $11,849 | ||
Avg Grant Aid | $7,662 | $3,966 | ||
% Receiving Grant Aid | 89% | 100% |
Admission |
University of the District of Columbia | Grace College of Divinity | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 25 | ||
Admitted | - | 25 | ||
Acceptance Rate | Open | 100%Open | ||
Enrolled % | Open | 84%Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Aug 1, 2025 |
Academics |
University of the District of Columbia | Grace College of Divinity | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of the District of Columbia | Grace College of Divinity | ||
Graduation Rate | 8% | - | ||
Median Earnings (After 10 years) | $37,100 | N/A | ||
Making Student Loan Payments | 28% | - | ||
Median Student Loan Debt | $22,000 | N/A | ||
Median Loan Payment | $227 | N/A |
Diversity |
University of the District of Columbia | Grace College of Divinity | ||
---|---|---|---|---|
% Men | 36% | 54% | ||
% Women | 64% | 46% | ||
Racial Diversity | Medium | Medium | ||
HBCU | Yes | No | ||
% White | 4% | 62% | ||
% Black | 62% | 24% | ||
% Hispanic | 10% | 4% | ||
% Native American | 0% | 3% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 5% | ||
% International | 8% | 0% | ||
% Unknown Race | 12% | 1% |
Students |
University of the District of Columbia | Grace College of Divinity | ||
---|---|---|---|---|
% In-State | 82% | 58% | ||
% Out-of-State | 13% | 21% | ||
Campus |
University of the District of Columbia | Grace College of Divinity | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, University of the District of Columbia or Grace College of Divinity?
Which college is harder to get into, University of the District of Columbia or Grace College of Divinity? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Grace College of Divinity or University of the District of Columbia .
Which is better, University of the District of Columbia or Grace College of Divinity? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Grace College of Divinity and University of the District of Columbia.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/