Should I go to University of the District of Columbia or Carlow University? Compare 50+ facts and figures about the colleges to help you determine if University of the District of Columbia or Carlow University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Pitt Point Park University Coppin Penn State Erie-Behrend College Robert Morris University University of Pittsburgh-Johnstown PennWest EdinboroUniversity of the District of Columbia | Carlow University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of the District of Columbia | Carlow University | ||
Location | Washington, DC | Pittsburgh, PA | ||
Setting | Large City | Large City | ||
Enrollment | 3,577 | 2,104 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #752 | |||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | udc.edu | carlow.edu | ||
Team Colors |
Costs |
University of the District of Columbia | Carlow University | ||
Tuition (In State) | $5,292 | $32,402 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,144 | $32,402 | ||
Room & Board | $15,137 | $13,014 | ||
Avg Net Price | $15,021 | $17,437 | ||
Avg Grant Aid | $7,662 | $26,713 | ||
% Receiving Grant Aid | 89% | 99% |
Admission |
University of the District of Columbia | Carlow University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 1,124 | ||
Admitted | - | 1,042 | ||
Acceptance Rate | Open | 92.7% | ||
Enrolled % | Open | 19.1% | ||
Avg High School GPA | - | 3.6 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 850/1100 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 1, 2025 |
Academics |
University of the District of Columbia | Carlow University | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of the District of Columbia | Carlow University | ||
Graduation Rate | 8% | 51% | ||
Median Earnings (After 10 years) | $37,100 | $41,900 | ||
Making Student Loan Payments | 28% | 59% | ||
Median Student Loan Debt | $22,000 | $27,000 | ||
Median Loan Payment | $227 | $279 |
Diversity |
University of the District of Columbia | Carlow University | ||
---|---|---|---|---|
% Men | 36% | 14% | ||
% Women | 64% | 86% | ||
Racial Diversity | Medium | Medium | ||
HBCU | Yes | No | ||
% White | 4% | 61% | ||
% Black | 62% | 22% | ||
% Hispanic | 10% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 5% | ||
% International | 8% | 0% | ||
% Unknown Race | 12% | 8% |
Students |
University of the District of Columbia | Carlow University | ||
---|---|---|---|---|
% In-State | 82% | 88% | ||
% Out-of-State | 13% | 11% | ||
Campus |
University of the District of Columbia | Carlow University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, University of the District of Columbia or Carlow University?
Which college is harder to get into, University of the District of Columbia or Carlow University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Carlow University or University of the District of Columbia .
Which is better, University of the District of Columbia or Carlow University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Carlow University and University of the District of Columbia.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/