Should I go to University of the Cumberlands or Newberry College? Compare 50+ facts and figures about the colleges to help you determine if Cumberland College or Newberry College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Campbellsville University Lander University Eastern Liberty University Barton College Wingate University Carson-Newman College Winthrop University USC Aiken Claflin University Limestone University WKUUniversity of the Cumberlands | Newberry College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Cumberland College | Newberry College | ||
Location | Williamsburg, KY | Newberry, SC | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 18,053 | 1,312 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #952 | #991 | ||
Religious Affiliation | Baptist | Evangelical Lutheran Church | - | - |
Status | Non-profit | Non-profit | ||
Website | ucumberlands.edu | newberry.edu | ||
Team Colors |
Costs |
Cumberland College | Newberry College | ||
Tuition (In State) | $9,875 | $26,350 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,875 | $26,350 | ||
Room & Board | $9,300 | $12,000 | ||
Avg Net Price | $14,337 | $19,405 | ||
Avg Grant Aid | $9,822 | $24,108 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Cumberland College | Newberry College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,314 | 3,196 | ||
Admitted | 1,921 | 2,407 | ||
Acceptance Rate | 83% | 75.3% | ||
Enrolled % | 33.3% | 16.5% | ||
Avg High School GPA | 3.47 | 3.58 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 16/23 | 16/22 | ||
SAT Range | 960/1160 | 928/1103 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 31, 2025 |
Academics |
Cumberland College | Newberry College | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cumberland College | Newberry College | ||
Graduation Rate | 43% | 35% | ||
Median Earnings (After 10 years) | $36,700 | $34,700 | ||
Making Student Loan Payments | 52% | 58% | ||
Median Student Loan Debt | $13,956 | $27,000 | ||
Median Loan Payment | $144 | $279 |
Diversity |
Cumberland College | Newberry College | ||
---|---|---|---|---|
% Men | 46% | 55% | ||
% Women | 54% | 45% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 76% | 59% | ||
% Black | 6% | 26% | ||
% Hispanic | 2% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 5% | 4% | ||
% Unknown Race | 10% | 3% |
Students |
Cumberland College | Newberry College | ||
---|---|---|---|---|
% In-State | 65% | 72% | ||
% Out-of-State | 28% | 24% | ||
Campus |
Cumberland College | Newberry College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Cumberland College or Newberry College?
Which college is harder to get into, Cumberland College or Newberry College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Newberry College or Cumberland College .
Which is better, Cumberland College or Newberry College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Newberry College and Cumberland College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/