Should I go to University of St Francis or Huntington University? Compare 50+ facts and figures about the colleges to help you determine if University of St Francis or Huntington University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lewis University Bethel College-Mishawaka Columbia College Benedictine University Xavier IPFW Trine University North Central College Taylor University Grace College and Theological SeminaryUniversity of St Francis | Huntington University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of St Francis | Huntington University | ||
Location | Joliet, IL | Huntington, IN | ||
Setting | Midsize City | Distant Town | ||
Enrollment | 3,297 | 1,472 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #339 | #592 | ||
Religious Affiliation | Roman Catholic | United Brethren Church | - | - |
Status | Non-profit | Non-profit | ||
Website | stfrancis.edu | huntington.edu | ||
Team Colors |
Costs |
University of St Francis | Huntington University | ||
Tuition (In State) | $36,000 | $27,914 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,000 | $27,914 | ||
Room & Board | $11,430 | $9,500 | ||
Avg Net Price | $18,560 | $20,066 | ||
Avg Grant Aid | $25,392 | $19,686 | ||
% Receiving Grant Aid | 100% | 96% |
Admission |
University of St Francis | Huntington University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,198 | 1,098 | ||
Admitted | 1,284 | 851 | ||
Acceptance Rate | 58.4% | 77.5% | ||
Enrolled % | 16.8% | 32% | ||
Avg High School GPA | 3.47 | 3.6 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 21/30 | 18/26 | ||
SAT Range | 1030/1240 | 970/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
University of St Francis | Huntington University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of St Francis | Huntington University | ||
Graduation Rate | 63% | 62% | ||
Median Earnings (After 10 years) | $50,600 | $36,600 | ||
Making Student Loan Payments | 62% | 77% | ||
Median Student Loan Debt | $25,000 | $27,000 | ||
Median Loan Payment | $258 | $279 |
Diversity |
University of St Francis | Huntington University | ||
---|---|---|---|---|
% Men | 26% | 37% | ||
% Women | 74% | 63% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 67% | 86% | ||
% Black | 8% | 2% | ||
% Hispanic | 16% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 2% | 4% | ||
% Unknown Race | 1% | 0% |
Students |
University of St Francis | Huntington University | ||
---|---|---|---|---|
% In-State | 93% | 63% | ||
% Out-of-State | 4% | 36% | ||
Campus |
University of St Francis | Huntington University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of St Francis or Huntington University?
Which college is harder to get into, University of St Francis or Huntington University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Huntington University or University of St Francis .
Which is better, University of St Francis or Huntington University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Huntington University and University of St Francis.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/